Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | May 14, 2025, 07:50 AM | None | None | 34.2 mph (55.0 km/h) | 41.0 mph (66.0 km/h) | NW | 32.0°F (0.0°C) | 54% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | May 14, 2025, 07:50 AM | None | None | 24.9 mph (40.0 km/h) | 28.0 mph (45.0 km/h) | NW | 35.6°F (2.0°C) | 58% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | May 14, 2025, 07:50 AM | Dry | 61.9°F (16.6°C) | None | None | 21.7 mph (35.0 km/h) | 26.1 mph (42.0 km/h) | N | 39.2°F (4.0°C) | 71% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | May 14, 2025, 07:50 AM | Dry | 62.8°F (17.1°C) | None | None | 24.2 mph (39.0 km/h) | 28.6 mph (46.0 km/h) | N | 41.0°F (5.0°C) | 70% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | May 14, 2025, 07:50 AM | Dry | 59.2°F (15.1°C) | None | None | 14.3 mph (23.0 km/h) | 23.6 mph (38.0 km/h) | N | 41.0°F (5.0°C) | 74% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | May 14, 2025, 07:50 AM | Dry | 57.2°F (14.0°C) | None | None | 13.7 mph (22.0 km/h) | 21.1 mph (34.0 km/h) | NW | 39.2°F (4.0°C) | 68% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | May 14, 2025, 07:50 AM | Dry | 56.3°F (13.5°C) | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | W | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 25 | Hat Six | 181.67 | May 14, 2025, 07:50 AM | Dry | 52.3°F (11.3°C) | None | 1.9 mph (3.0 km/h) | 5.0 mph (8.0 km/h) | W | 41.0°F (5.0°C) | 87% | 44.6°F (7.0°C) | ||
I 25 | F Street Hill | 189.51 | May 14, 2025, 07:50 AM | Dry | 51.8°F (11.0°C) | None | None | 5.0 mph (8.0 km/h) | 6.8 mph (11.0 km/h) | NE | 41.0°F (5.0°C) | 81% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | May 14, 2025, 07:50 AM | Dry | 51.8°F (11.0°C) | None | 5.0 mph (8.0 km/h) | 6.2 mph (10.0 km/h) | NE | 41.0°F (5.0°C) | 99% | 41.0°F (5.0°C) | ||
I 25 | Smokey Gap | 228.58 | May 14, 2025, 07:50 AM | Trace Moisture | 55.0°F (12.8°C) | None | None | 3.7 mph (6.0 km/h) | 9.3 mph (15.0 km/h) | N | 41.0°F (5.0°C) | 95% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | May 14, 2025, 07:50 AM | Trace Moisture | 54.7°F (12.6°C) | None | 3.7 mph (6.0 km/h) | 8.7 mph (14.0 km/h) | N | 42.8°F (6.0°C) | 97% | 42.8°F (6.0°C) | ||
I 25 | I-25 Divide | 267.3 | May 5, 2025, 09:56 PM | |||||||||||
I 80 | Evanston POE | 0.06 | May 14, 2025, 07:50 AM | None | None | 9.3 mph (15.0 km/h) | 13.0 mph (21.0 km/h) | S | 30.2°F (-1.0°C) | 95% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | May 14, 2025, 07:50 AM | None | None | 9.9 mph (16.0 km/h) | 13.0 mph (21.0 km/h) | S | 35.6°F (2.0°C) | 99% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | May 14, 2025, 07:50 AM | Dry | 45.0°F (7.2°C) | None | None | 7.5 mph (12.0 km/h) | 13.0 mph (21.0 km/h) | SW | 32.0°F (0.0°C) | 88% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | May 14, 2025, 07:50 AM | Dry | 46.8°F (8.2°C) | None | None | 8.1 mph (13.0 km/h) | 13.7 mph (22.0 km/h) | SW | 32.0°F (0.0°C) | 90% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | May 14, 2025, 07:50 AM | Dry | 42.1°F (5.6°C) | Snow | None | 15.5 mph (25.0 km/h) | 18.0 mph (29.0 km/h) | W | N/A | 30.2°F (-1.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | US 189 Interchange | 17.66 | May 14, 2025, 07:50 AM | Dry | 47.1°F (8.4°C) | Light | None | 14.3 mph (23.0 km/h) | 18.0 mph (29.0 km/h) | SW | 30.2°F (-1.0°C) | 83% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | May 14, 2025, 07:50 AM | Dry | 47.7°F (8.7°C) | None | None | 13.7 mph (22.0 km/h) | 19.3 mph (31.0 km/h) | SW | 30.2°F (-1.0°C) | 87% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | May 14, 2025, 07:50 AM | Dry | 48.9°F (9.4°C) | None | None | 11.2 mph (18.0 km/h) | 15.5 mph (25.0 km/h) | W | 30.2°F (-1.0°C) | 74% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | May 14, 2025, 07:50 AM | Dry | 66.4°F (19.1°C) | None | 8.1 mph (13.0 km/h) | 14.3 mph (23.0 km/h) | NW | N/A | N/A | |||
I 80 | Church Butte | 52.65 | May 14, 2025, 07:50 AM | Dry | 49.8°F (9.9°C) | None | None | 15.5 mph (25.0 km/h) | 20.5 mph (33.0 km/h) | SW | 30.2°F (-1.0°C) | 77% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | May 14, 2025, 07:50 AM | Dry | 50.5°F (10.3°C) | None | None | 8.1 mph (13.0 km/h) | 11.8 mph (19.0 km/h) | SW | 30.2°F (-1.0°C) | 71% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | May 14, 2025, 07:50 AM | Dry | 55.4°F (13.0°C) | None | None | 3.7 mph (6.0 km/h) | 8.1 mph (13.0 km/h) | NW | 32.0°F (0.0°C) | 78% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | May 14, 2025, 07:50 AM | None | None | 11.2 mph (18.0 km/h) | 14.9 mph (24.0 km/h) | SW | 30.2°F (-1.0°C) | 72% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | May 14, 2025, 07:50 AM | Dry | 50.0°F (10.0°C) | None | None | 13.0 mph (21.0 km/h) | 16.8 mph (27.0 km/h) | W | 30.2°F (-1.0°C) | 70% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Mile Marker 124.5 | 124.5 | May 14, 2025, 07:50 AM | Dry | 50.2°F (10.1°C) | None | None | 10.6 mph (17.0 km/h) | 13.0 mph (21.0 km/h) | SW | 30.2°F (-1.0°C) | 69% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | May 14, 2025, 07:50 AM | Dry | 53.4°F (11.9°C) | None | None | 11.2 mph (18.0 km/h) | 15.5 mph (25.0 km/h) | SW | 32.0°F (0.0°C) | 72% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | May 14, 2025, 07:50 AM | Dry | 45.9°F (7.7°C) | None | None | 14.9 mph (24.0 km/h) | 19.9 mph (32.0 km/h) | NW | 30.2°F (-1.0°C) | 69% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | May 14, 2025, 07:50 AM | Dry | 38.1°F (3.4°C) | None | None | 14.3 mph (23.0 km/h) | 14.3 mph (23.0 km/h) | W | 28.4°F (-2.0°C) | 72% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | May 14, 2025, 07:50 AM | Dry | 47.8°F (8.8°C) | None | None | 17.4 mph (28.0 km/h) | 23.6 mph (38.0 km/h) | W | 30.2°F (-1.0°C) | 69% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | May 14, 2025, 07:50 AM | Dry | 50.9°F (10.5°C) | None | None | 13.7 mph (22.0 km/h) | 18.6 mph (30.0 km/h) | W | 28.4°F (-2.0°C) | 66% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | May 14, 2025, 07:50 AM | Dry | 47.5°F (8.6°C) | None | None | 3.1 mph (5.0 km/h) | 8.7 mph (14.0 km/h) | W | 28.4°F (-2.0°C) | 55% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | May 14, 2025, 07:50 AM | Dry | 51.8°F (11.0°C) | None | None | 4.3 mph (7.0 km/h) | 6.8 mph (11.0 km/h) | SE | 26.6°F (-3.0°C) | 65% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | May 14, 2025, 07:50 AM | None | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | SW | 26.6°F (-3.0°C) | 66% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | May 14, 2025, 07:50 AM | Dry | 52.0°F (11.1°C) | None | None | 8.7 mph (14.0 km/h) | 11.8 mph (19.0 km/h) | W | 26.6°F (-3.0°C) | 60% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | May 14, 2025, 07:50 AM | Dry | 49.5°F (9.7°C) | None | None | 12.4 mph (20.0 km/h) | 16.8 mph (27.0 km/h) | W | 24.8°F (-4.0°C) | 59% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | May 14, 2025, 07:50 AM | Dry | 48.7°F (9.3°C) | None | None | 3.7 mph (6.0 km/h) | 9.9 mph (16.0 km/h) | SW | 26.6°F (-3.0°C) | 55% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | May 14, 2025, 07:50 AM | Dry | 57.2°F (14.0°C) | None | None | 7.5 mph (12.0 km/h) | 11.8 mph (19.0 km/h) | SW | 26.6°F (-3.0°C) | 56% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | May 14, 2025, 07:50 AM | None | None | 7.5 mph (12.0 km/h) | 10.6 mph (17.0 km/h) | SW | 24.8°F (-4.0°C) | 54% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Foote Creek | 269.5 | May 14, 2025, 07:50 AM | Dry | 50.9°F (10.5°C) | None | None | 9.9 mph (16.0 km/h) | 15.5 mph (25.0 km/h) | SW | 24.8°F (-4.0°C) | 55% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | May 14, 2025, 07:50 AM | Dry | 50.2°F (10.1°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | W | 24.8°F (-4.0°C) | 50% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | May 14, 2025, 07:50 AM | Dry | 53.1°F (11.7°C) | None | None | 8.1 mph (13.0 km/h) | 13.7 mph (22.0 km/h) | W | 24.8°F (-4.0°C) | 52% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | May 14, 2025, 07:50 AM | Dry | 47.5°F (8.6°C) | None | None | 13.0 mph (21.0 km/h) | 18.0 mph (29.0 km/h) | SW | 26.6°F (-3.0°C) | 53% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | May 14, 2025, 07:50 AM | None | None | 11.8 mph (19.0 km/h) | 14.3 mph (23.0 km/h) | NW | 24.8°F (-4.0°C) | 40% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | May 14, 2025, 07:50 AM | Dry | 55.8°F (13.2°C) | None | None | 13.0 mph (21.0 km/h) | 16.2 mph (26.0 km/h) | NW | 24.8°F (-4.0°C) | 49% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | May 14, 2025, 07:50 AM | Dry | 53.8°F (12.1°C) | None | None | 14.9 mph (24.0 km/h) | 19.9 mph (32.0 km/h) | W | 26.6°F (-3.0°C) | 49% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | May 14, 2025, 07:50 AM | Dry | 45.7°F (7.6°C) | None | None | 12.4 mph (20.0 km/h) | 16.2 mph (26.0 km/h) | W | 24.8°F (-4.0°C) | 61% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | May 14, 2025, 07:50 AM | Dry | 48.7°F (9.3°C) | None | None | 14.9 mph (24.0 km/h) | 23.6 mph (38.0 km/h) | W | 24.8°F (-4.0°C) | 58% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | May 14, 2025, 07:50 AM | Dry | 52.3°F (11.3°C) | None | None | 18.6 mph (30.0 km/h) | 19.9 mph (32.0 km/h) | NW | 24.8°F (-4.0°C) | 53% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | May 14, 2025, 07:50 AM | Dry | 55.8°F (13.2°C) | None | None | 18.6 mph (30.0 km/h) | 23.6 mph (38.0 km/h) | W | 26.6°F (-3.0°C) | 50% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Remount Road | 340.5 | May 14, 2025, 07:50 AM | Dry | 54.9°F (12.7°C) | None | None | 27.3 mph (44.0 km/h) | 36.0 mph (58.0 km/h) | SW | 26.6°F (-3.0°C) | 50% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | May 14, 2025, 07:50 AM | Dry | None | None | 23.0 mph (37.0 km/h) | 29.2 mph (47.0 km/h) | N | 30.2°F (-1.0°C) | 53% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | MP 353 | 353 | May 14, 2025, 07:50 AM | Dry | 61.0°F (16.1°C) | None | None | N/A | N/A | NW | 33.8°F (1.0°C) | 55% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | May 14, 2025, 07:50 AM | Dry | 61.5°F (16.4°C) | None | None | 24.2 mph (39.0 km/h) | 33.6 mph (54.0 km/h) | NW | 35.6°F (2.0°C) | 56% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | May 14, 2025, 07:50 AM | None | None | 6.2 mph (10.0 km/h) | 8.7 mph (14.0 km/h) | NW | 41.0°F (5.0°C) | 83% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | May 14, 2025, 07:50 AM | None | None | 6.2 mph (10.0 km/h) | 8.7 mph (14.0 km/h) | NW | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | May 14, 2025, 07:50 AM | Wet | 46.8°F (8.2°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | N | 42.8°F (6.0°C) | 94% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | May 14, 2025, 07:50 AM | Wet | 55.2°F (12.9°C) | None | None | 10.6 mph (17.0 km/h) | 13.7 mph (22.0 km/h) | N | 41.0°F (5.0°C) | 89% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | May 14, 2025, 07:50 AM | Dry | 57.9°F (14.4°C) | None | None | 3.7 mph (6.0 km/h) | 9.9 mph (16.0 km/h) | NW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | May 14, 2025, 07:50 AM | Trace Moisture | 50.2°F (10.1°C) | None | None | 11.8 mph (19.0 km/h) | 15.5 mph (25.0 km/h) | NW | 41.0°F (5.0°C) | 95% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | May 14, 2025, 07:50 AM | Dry | 52.0°F (11.1°C) | None | 9.3 mph (15.0 km/h) | 16.2 mph (26.0 km/h) | W | 46.4°F (8.0°C) | 99% | 46.4°F (8.0°C) | ||
I 90 | Beulah | 205.9 | May 14, 2025, 07:50 AM | Trace Moisture | 55.0°F (12.8°C) | None | None | 8.7 mph (14.0 km/h) | 13.0 mph (21.0 km/h) | W | 46.4°F (8.0°C) | 86% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | May 14, 2025, 07:50 AM | Wet | 52.5°F (11.4°C) | None | None | 4.3 mph (7.0 km/h) | 14.3 mph (23.0 km/h) | W | 41.0°F (5.0°C) | 88% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | May 14, 2025, 07:50 AM | None | 0.0 mph (0.0 km/h) | 0.6 mph (1.0 km/h) | NE | 30.2°F (-1.0°C) | 100% | 30.2°F (-1.0°C) | ||||
US 14 | Sunny Divide | 185.89 | May 14, 2025, 07:50 AM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | May 14, 2025, 07:50 AM | None | None | 1.2 mph (2.0 km/h) | 1.9 mph (3.0 km/h) | NW | 33.8°F (1.0°C) | 99% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | May 14, 2025, 07:50 AM | Dry | 60.4°F (15.8°C) | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | SE | 30.2°F (-1.0°C) | 69% | 39.2°F (4.0°C) | ||
US 191 | Warren Bridge | 119.9 | May 14, 2025, 07:50 AM | None | None | 6.2 mph (10.0 km/h) | 8.7 mph (14.0 km/h) | W | 32.0°F (0.0°C) | 90% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | May 14, 2025, 07:50 AM | None | None | 6.8 mph (11.0 km/h) | 9.9 mph (16.0 km/h) | NE | 42.8°F (6.0°C) | 94% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | May 14, 2025, 07:50 AM | Dry | 52.5°F (11.4°C) | None | None | 2.5 mph (4.0 km/h) | 6.8 mph (11.0 km/h) | SE | 35.6°F (2.0°C) | 64% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | May 14, 2025, 07:50 AM | Dry | 56.5°F (13.6°C) | None | None | 20.5 mph (33.0 km/h) | 29.2 mph (47.0 km/h) | NW | 42.8°F (6.0°C) | 90% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | May 14, 2025, 07:50 AM | Snow | None | 4.3 mph (7.0 km/h) | 6.8 mph (11.0 km/h) | N | 23.0°F (-5.0°C) | 96% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | May 14, 2025, 07:50 AM | Dry | 57.9°F (14.4°C) | None | None | 13.0 mph (21.0 km/h) | 17.4 mph (28.0 km/h) | NE | 23.0°F (-5.0°C) | 52% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | May 14, 2025, 07:50 AM | Dry | 48.2°F (9.0°C) | None | None | 6.8 mph (11.0 km/h) | 9.9 mph (16.0 km/h) | SW | 33.8°F (1.0°C) | 79% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | May 14, 2025, 07:50 AM | Dry | 45.9°F (7.7°C) | None | None | 5.6 mph (9.0 km/h) | 15.5 mph (25.0 km/h) | N | 30.2°F (-1.0°C) | 77% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | May 14, 2025, 07:50 AM | Dry | 57.6°F (14.2°C) | None | None | 24.2 mph (39.0 km/h) | 35.4 mph (57.0 km/h) | NW | 39.2°F (4.0°C) | 67% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | May 14, 2025, 07:50 AM | Dry | 50.5°F (10.3°C) | None | None | 12.4 mph (20.0 km/h) | 18.0 mph (29.0 km/h) | NW | 42.8°F (6.0°C) | 100% | 42.8°F (6.0°C) | < 1/4 mi (< 0.4 km) |
WY 120 | Meeteetse | 61.5 | May 14, 2025, 07:50 AM | Wet | 44.1°F (6.7°C) | None | None | 9.9 mph (16.0 km/h) | 11.8 mph (19.0 km/h) | SW | -11.2°F (-24.0°C) | 9% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Wildcat Trail | 21.52 | May 14, 2025, 07:50 AM | Dry | 57.7°F (14.3°C) | None | None | 16.8 mph (27.0 km/h) | 30.4 mph (49.0 km/h) | N | 30.2°F (-1.0°C) | 55% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | May 14, 2025, 07:50 AM | None | None | 14.3 mph (23.0 km/h) | 24.2 mph (39.0 km/h) | W | 26.6°F (-3.0°C) | 51% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | May 14, 2025, 07:50 AM | 36.7°F (2.6°C) | None | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | W | 28.4°F (-2.0°C) | 100% | 28.4°F (-2.0°C) | > 1/2 mi (> 0.8 km) | |
WY 220 | Pathfinder Hill | 80.1 | May 14, 2025, 07:50 AM | Dry | 49.3°F (9.6°C) | None | None | 5.0 mph (8.0 km/h) | 9.3 mph (15.0 km/h) | S | 37.4°F (3.0°C) | 80% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
WY 230 | Skyline 230 | 113.2 | May 14, 2025, 07:50 AM | None | 5.0 mph (8.0 km/h) | 8.1 mph (13.0 km/h) | SE | 26.6°F (-3.0°C) | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | May 14, 2025, 07:50 AM | Dry | 58.5°F (14.7°C) | None | None | 3.7 mph (6.0 km/h) | 6.2 mph (10.0 km/h) | N | 39.2°F (4.0°C) | 78% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | May 14, 2025, 07:50 AM | None | None | 16.2 mph (26.0 km/h) | 21.7 mph (35.0 km/h) | W | 26.6°F (-3.0°C) | 72% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 28 | Lower Red Canyon | 59.71 | May 14, 2025, 07:50 AM | Dry | 48.7°F (9.3°C) | None | None | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | NE | 35.6°F (2.0°C) | 95% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | May 14, 2025, 07:50 AM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | NW | 30.2°F (-1.0°C) | 100% | 30.2°F (-1.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | May 14, 2025, 07:50 AM | Dry | 49.6°F (9.8°C) | None | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | W | 30.2°F (-1.0°C) | 71% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 387 | Pine Tree Junction | 131.79 | May 14, 2025, 07:50 AM | Dry | 50.0°F (10.0°C) | None | None | 12.4 mph (20.0 km/h) | 15.5 mph (25.0 km/h) | N | 41.0°F (5.0°C) | 100% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | May 14, 2025, 07:50 AM | Dry | 54.0°F (12.2°C) | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | E | 37.4°F (3.0°C) | 90% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | May 14, 2025, 07:50 AM | Dry | 56.3°F (13.5°C) | None | 8.7 mph (14.0 km/h) | 12.4 mph (20.0 km/h) | N | 41.0°F (5.0°C) | 84% | 46.4°F (8.0°C) | ||
WY 789 | Beaver Rim | 48.1 | May 14, 2025, 07:50 AM | None | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | NW | 30.2°F (-1.0°C) | 65% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |