Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Sep 15, 2025, 01:06 PM     None None 8.1 mph (13.0 km/h) 18.0 mph (29.0 km/h) SE 32.0°F (0.0°C) 20% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 Sep 15, 2025, 01:06 PM     None None 6.8 mph (11.0 km/h) 14.9 mph (24.0 km/h) SW 33.8°F (1.0°C) 20% 77.0°F (25.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 Jul 9, 2025, 11:14 AM                      
I 25 Bordeaux 70.8 Sep 15, 2025, 01:06 PM Dry 92.3°F (33.5°C) None None 8.1 mph (13.0 km/h) 14.9 mph (24.0 km/h) SW 35.6°F (2.0°C) 23% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 Sep 15, 2025, 01:06 PM Dry 88.9°F (31.6°C) None None 8.1 mph (13.0 km/h) 19.9 mph (32.0 km/h) NW 39.2°F (4.0°C) 27% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 Sep 15, 2025, 01:06 PM Dry 88.3°F (31.3°C) None None 5.6 mph (9.0 km/h) 14.3 mph (23.0 km/h) NW 35.6°F (2.0°C) 24% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 Sep 15, 2025, 01:06 PM     None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) SW N/A   N/A > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 Sep 15, 2025, 01:06 PM Dry 87.1°F (30.6°C) None 8.7 mph (14.0 km/h) 16.8 mph (27.0 km/h) NW 39.2°F (4.0°C) 30% 73.4°F (23.0°C)  
I 25 F Street Hill 189.51 Sep 15, 2025, 01:06 PM Dry 86.7°F (30.4°C) None None 10.6 mph (17.0 km/h) 17.4 mph (28.0 km/h) SW 37.4°F (3.0°C) 27% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 Sep 15, 2025, 01:06 PM Dry 88.9°F (31.6°C) None N/A N/A   39.2°F (4.0°C) 31% 71.6°F (22.0°C)  
I 25 Smokey Gap 228.58 Sep 15, 2025, 01:06 PM Dry 97.7°F (36.5°C) None None 16.8 mph (27.0 km/h) 28.0 mph (45.0 km/h) SW 37.4°F (3.0°C) 26% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 Sep 15, 2025, 01:06 PM Trace Moisture 95.9°F (35.5°C) None 18.0 mph (29.0 km/h) 28.0 mph (45.0 km/h) W 35.6°F (2.0°C) 25% 73.4°F (23.0°C)  
I 25 I-25 Divide 267.3 Aug 31, 2025, 09:24 AM                      
I 80 Evanston POE 0.06 Sep 15, 2025, 01:06 PM     None None 22.4 mph (36.0 km/h) 28.0 mph (45.0 km/h) SW 32.0°F (0.0°C) 25% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 Sep 15, 2025, 01:06 PM     None None 15.5 mph (25.0 km/h) 25.5 mph (41.0 km/h) SW 33.8°F (1.0°C) 28% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 Sep 15, 2025, 01:06 PM Dry 81.1°F (27.3°C) None None 18.6 mph (30.0 km/h) 29.2 mph (47.0 km/h) W 33.8°F (1.0°C) 27% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 Sep 15, 2025, 01:06 PM Dry 93.9°F (34.4°C) None None 21.1 mph (34.0 km/h) 32.3 mph (52.0 km/h) W 32.0°F (0.0°C) 25% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 Sep 15, 2025, 01:06 PM Dry 95.5°F (35.3°C) None None 24.2 mph (39.0 km/h) 34.2 mph (55.0 km/h) W 30.2°F (-1.0°C) 26% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 Sep 15, 2025, 01:06 PM Dry 83.8°F (28.8°C) None None 19.3 mph (31.0 km/h) 28.0 mph (45.0 km/h) W 32.0°F (0.0°C) 26% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 Sep 15, 2025, 01:06 PM Dry 100.9°F (38.3°C) None None 10.6 mph (17.0 km/h) 25.5 mph (41.0 km/h) SW 32.0°F (0.0°C) 25% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 Sep 15, 2025, 01:06 PM Dry 99.7°F (37.6°C) None None 14.9 mph (24.0 km/h) 29.8 mph (48.0 km/h) W 32.0°F (0.0°C) 24% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 Sep 15, 2025, 01:06 PM Dry 92.3°F (33.5°C) None None 23.0 mph (37.0 km/h) 34.8 mph (56.0 km/h) W 32.0°F (0.0°C) 25% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 Sep 15, 2025, 01:06 PM Dry 105.6°F (40.9°C) None None 7.5 mph (12.0 km/h) 17.4 mph (28.0 km/h) SW 33.8°F (1.0°C) 28% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 Sep 15, 2025, 01:06 PM Dry 104.5°F (40.3°C) None None 9.9 mph (16.0 km/h) 21.7 mph (35.0 km/h) SW 33.8°F (1.0°C) 25% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 Sep 15, 2025, 01:06 PM Dry 99.9°F (37.7°C) None None 11.2 mph (18.0 km/h) 19.3 mph (31.0 km/h) W 32.0°F (0.0°C) 23% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 Sep 15, 2025, 01:06 PM     None None 7.5 mph (12.0 km/h) 16.2 mph (26.0 km/h) SW 32.0°F (0.0°C) 21% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
I 80 Baxter Road 111.5 Sep 15, 2025, 01:06 PM     None None 13.0 mph (21.0 km/h) 24.9 mph (40.0 km/h) W 30.2°F (-1.0°C) 22% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 Sep 15, 2025, 01:06 PM Dry 105.1°F (40.6°C) None None 11.2 mph (18.0 km/h) 18.6 mph (30.0 km/h) W 32.0°F (0.0°C) 23% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 Sep 15, 2025, 01:06 PM Dry 105.8°F (41.0°C) None None 9.9 mph (16.0 km/h) 14.9 mph (24.0 km/h) S 35.6°F (2.0°C) 27% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 Sep 15, 2025, 01:06 PM Dry 83.7°F (28.7°C) None None 8.7 mph (14.0 km/h) 16.8 mph (27.0 km/h) W 35.6°F (2.0°C) 29% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Bitter Creek 141.83 Sep 15, 2025, 01:06 PM Dry 79.2°F (26.2°C) None None 10.6 mph (17.0 km/h) 18.6 mph (30.0 km/h) SW 32.0°F (0.0°C) 27% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 Sep 15, 2025, 01:06 PM Dry 85.5°F (29.7°C) None None 8.1 mph (13.0 km/h) 25.5 mph (41.0 km/h) S 35.6°F (2.0°C) 28% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 Sep 15, 2025, 01:06 PM Dry 98.1°F (36.7°C) None None 22.4 mph (36.0 km/h) 30.4 mph (49.0 km/h) SW 33.8°F (1.0°C) 28% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 Sep 15, 2025, 01:06 PM Dry 80.8°F (27.1°C) None None 11.8 mph (19.0 km/h) 24.9 mph (40.0 km/h) SW 32.0°F (0.0°C) 23% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
I 80 Walcott Junction 234.66 Sep 15, 2025, 01:06 PM Dry 102.0°F (38.9°C) None None 18.6 mph (30.0 km/h) 23.6 mph (38.0 km/h) N 32.0°F (0.0°C) 25% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 Sep 15, 2025, 01:06 PM     None None 21.7 mph (35.0 km/h) 29.2 mph (47.0 km/h) SW 32.0°F (0.0°C) 27% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 Sep 15, 2025, 01:06 PM Dry 100.9°F (38.3°C) None None 19.3 mph (31.0 km/h) 30.4 mph (49.0 km/h) SW 32.0°F (0.0°C) 25% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Halleck Ridge 252.16 Sep 15, 2025, 01:06 PM Dry 95.4°F (35.2°C) None None 16.8 mph (27.0 km/h) 31.7 mph (51.0 km/h) SW 32.0°F (0.0°C) 28% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 Sep 15, 2025, 01:06 PM Dry 89.2°F (31.8°C) None None 17.4 mph (28.0 km/h) 32.3 mph (52.0 km/h) SW 30.2°F (-1.0°C) 24% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 Sep 15, 2025, 01:06 PM Dry 93.6°F (34.2°C) None None 14.9 mph (24.0 km/h) 32.9 mph (53.0 km/h) SW 33.8°F (1.0°C) 28% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 Sep 15, 2025, 01:06 PM     None None 11.8 mph (19.0 km/h) 14.9 mph (24.0 km/h) SW 32.0°F (0.0°C) 28% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 Sep 15, 2025, 01:06 PM Dry 91.2°F (32.9°C) None None 16.2 mph (26.0 km/h) 27.3 mph (44.0 km/h) SW 32.0°F (0.0°C) 27% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 Sep 15, 2025, 01:06 PM Dry 85.8°F (29.9°C) None None 11.8 mph (19.0 km/h) 22.4 mph (36.0 km/h) W 32.0°F (0.0°C) 27% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 Sep 15, 2025, 01:06 PM Dry 92.5°F (33.6°C) None None 13.0 mph (21.0 km/h) 31.7 mph (51.0 km/h) W 33.8°F (1.0°C) 29% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 Sep 15, 2025, 01:06 PM Dry 82.8°F (28.2°C) None None 12.4 mph (20.0 km/h) 24.2 mph (39.0 km/h) SE 33.8°F (1.0°C) 28% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 Sep 15, 2025, 01:06 PM     None None 6.2 mph (10.0 km/h) 16.8 mph (27.0 km/h) W 32.0°F (0.0°C) 26% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 Sep 15, 2025, 01:06 PM Dry 82.4°F (28.0°C) None None 9.3 mph (15.0 km/h) 17.4 mph (28.0 km/h) SW 32.0°F (0.0°C) 25% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 Sep 15, 2025, 01:06 PM Dry 94.5°F (34.7°C) None None 14.9 mph (24.0 km/h) 23.6 mph (38.0 km/h) S 35.6°F (2.0°C) 27% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 Sep 15, 2025, 01:06 PM Dry 82.8°F (28.2°C) None None 13.7 mph (22.0 km/h) 22.4 mph (36.0 km/h) SW 28.4°F (-2.0°C) 28% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 Sep 15, 2025, 01:06 PM Dry 89.1°F (31.7°C) None None 15.5 mph (25.0 km/h) 25.5 mph (41.0 km/h) S 28.4°F (-2.0°C) 25% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 Sep 15, 2025, 01:06 PM Dry 93.6°F (34.2°C) None 16.2 mph (26.0 km/h) 25.5 mph (41.0 km/h) W N/A   N/A > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 Jun 13, 2025, 03:00 PM                      
I 80 Remount Road 340.5 Sep 15, 2025, 01:06 PM Dry 84.0°F (28.9°C) None None 8.7 mph (14.0 km/h) 13.7 mph (22.0 km/h) S 30.2°F (-1.0°C) 24% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 Sep 15, 2025, 01:06 PM Dry   None 3.1 mph (5.0 km/h) 6.8 mph (11.0 km/h) W 28.4°F (-2.0°C) 20% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 Sep 15, 2025, 01:06 PM Dry 89.4°F (31.9°C) None None N/A N/A S 33.8°F (1.0°C) 21% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
I 80 Cheyenne East 373 Sep 15, 2025, 01:06 PM Dry 100.4°F (38.0°C) None None 14.3 mph (23.0 km/h) 25.5 mph (41.0 km/h) S 32.0°F (0.0°C) 20% 77.0°F (25.0°C) > 1/2 mi (> 0.8 km)
I 90 Montana State Line 0.1 Sep 15, 2025, 01:06 PM     Light Slight 16.2 mph (26.0 km/h) 24.9 mph (40.0 km/h) NW 48.2°F (9.0°C) 61% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 Sep 15, 2025, 01:06 PM     None None 8.1 mph (13.0 km/h) 10.6 mph (17.0 km/h) W 42.8°F (6.0°C) 43% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Sep 15, 2025, 01:06 PM Dry 74.7°F (23.7°C) None None 5.0 mph (8.0 km/h) 6.2 mph (10.0 km/h) NW 44.6°F (7.0°C) 45% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 90 Kearny Divide 45.33 Dec 23, 2024, 08:38 AM                      
I 90 Indian Creek Road 83.3 Sep 15, 2025, 01:06 PM Dry 94.3°F (34.6°C) None None 12.4 mph (20.0 km/h) 20.5 mph (33.0 km/h) SW 35.6°F (2.0°C) 25% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 Sep 15, 2025, 01:06 PM Trace Moisture 90.1°F (32.3°C) None None 13.0 mph (21.0 km/h) 18.6 mph (30.0 km/h) SW N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 Sep 15, 2025, 01:06 PM Dry 89.8°F (32.1°C) None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) S 41.0°F (5.0°C) 33% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 Sep 15, 2025, 09:52 AM                      
I 90 Beulah 205.9 Sep 15, 2025, 09:52 AM                      
US 14 Ucross 27.83 Sep 15, 2025, 01:06 PM Dry 74.8°F (23.8°C) None None 0.6 mph (1.0 km/h) 3.1 mph (5.0 km/h) NW 51.8°F (11.0°C) 55% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
US 14 Granite Pass 38.95 Sep 15, 2025, 01:06 PM Dry   None None 12.4 mph (20.0 km/h) 21.7 mph (35.0 km/h) S 37.4°F (3.0°C) 66% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
US 14 Sunny Divide 185.89 Sep 15, 2025, 09:50 AM                      
US 16 Big Horn County Line 44.01 Sep 15, 2025, 01:06 PM     None None 6.8 mph (11.0 km/h) 13.7 mph (22.0 km/h) W 35.6°F (2.0°C) 47% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
US 191 Farson 40.45 Sep 15, 2025, 01:06 PM Dry 101.8°F (38.8°C) None 14.9 mph (24.0 km/h) 19.9 mph (32.0 km/h) W 37.4°F (3.0°C) 31% 68.0°F (20.0°C)  
US 191 Warren Bridge 119.9 Sep 15, 2025, 01:06 PM     None None 2.5 mph (4.0 km/h) 5.6 mph (9.0 km/h) S 44.6°F (7.0°C) 85% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 Sep 15, 2025, 01:06 PM     None None 16.2 mph (26.0 km/h) 24.9 mph (40.0 km/h) W 37.4°F (3.0°C) 26% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 Sep 15, 2025, 01:06 PM Dry 92.8°F (33.8°C) None None 17.4 mph (28.0 km/h) 24.2 mph (39.0 km/h) SW 37.4°F (3.0°C) 29% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 Sep 15, 2025, 01:06 PM Dry 97.7°F (36.5°C) None None 11.8 mph (19.0 km/h) 24.9 mph (40.0 km/h) W 35.6°F (2.0°C) 21% 78.8°F (26.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 Sep 15, 2025, 01:06 PM     None None 8.1 mph (13.0 km/h) 14.3 mph (23.0 km/h) SW 35.6°F (2.0°C) 72% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
US 287 Pumpkin Vine 420.4 Sep 15, 2025, 01:06 PM Dry 97.7°F (36.5°C) None None 14.9 mph (24.0 km/h) 23.0 mph (37.0 km/h) NW 26.6°F (-3.0°C) 20% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
US 30 Sage Junction 34 Sep 15, 2025, 01:06 PM Dry 88.2°F (31.2°C) None None 12.4 mph (20.0 km/h) 18.6 mph (30.0 km/h) W 42.8°F (6.0°C) 39% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 Sep 15, 2025, 01:06 PM Dry 89.6°F (32.0°C) None None 5.0 mph (8.0 km/h) 14.3 mph (23.0 km/h) SW 39.2°F (4.0°C) 36% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 Sep 15, 2025, 01:06 PM Dry 90.5°F (32.5°C) None None 8.7 mph (14.0 km/h) 13.0 mph (21.0 km/h) W 32.0°F (0.0°C) 19% 77.0°F (25.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 Sep 9, 2025, 11:42 AM                      
WY 120 Meeteetse 61.5 Sep 15, 2025, 01:06 PM Dry 83.7°F (28.7°C) None None 6.8 mph (11.0 km/h) 9.3 mph (15.0 km/h) E 6.8°F (-14.0°C) 9% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
WY 210 Wildcat Trail 21.52 Sep 15, 2025, 01:06 PM Dry 105.1°F (40.6°C) None 18.0 mph (29.0 km/h) 23.6 mph (38.0 km/h) W 28.4°F (-2.0°C) 20% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 Sep 15, 2025, 01:06 PM     None None 10.6 mph (17.0 km/h) 19.3 mph (31.0 km/h) SW 30.2°F (-1.0°C) 22% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 Sep 15, 2025, 01:06 PM Wet 64.0°F (17.8°C) Light None 1.9 mph (3.0 km/h) 5.0 mph (8.0 km/h) W 39.2°F (4.0°C) 79% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 Sep 15, 2025, 01:06 PM Dry 91.8°F (33.2°C) None None 9.3 mph (15.0 km/h) 17.4 mph (28.0 km/h) S 37.4°F (3.0°C) 32% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
WY 230 Skyline 230 113.2 Sep 15, 2025, 01:06 PM     None 13.0 mph (21.0 km/h) 32.9 mph (53.0 km/h) W 28.4°F (-2.0°C)   68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 Sep 15, 2025, 01:06 PM Dry 101.8°F (38.8°C) None None 14.9 mph (24.0 km/h) 21.1 mph (34.0 km/h) SW 35.6°F (2.0°C) 26% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 Sep 15, 2025, 01:06 PM     None 19.3 mph (31.0 km/h) 36.0 mph (58.0 km/h) SW 32.0°F (0.0°C) 34% 59.0°F (15.0°C)  
WY 28 Lower Red Canyon 59.71 Sep 15, 2025, 01:06 PM Dry 84.7°F (29.3°C) None None 26.1 mph (42.0 km/h) 44.1 mph (71.0 km/h) SW 37.4°F (3.0°C) 33% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 Sep 15, 2025, 01:06 PM     None None 8.1 mph (13.0 km/h) 12.4 mph (20.0 km/h) N N/A   N/A > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 Aug 27, 2025, 03:14 PM                      
WY 387 Pine Tree Junction 131.79 Sep 15, 2025, 01:06 PM Dry 90.3°F (32.4°C) None None 16.8 mph (27.0 km/h) 23.6 mph (38.0 km/h) SW 37.4°F (3.0°C) 28% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 Sep 15, 2025, 01:06 PM Dry 83.1°F (28.4°C) None None 16.2 mph (26.0 km/h) 23.6 mph (38.0 km/h) S 33.8°F (1.0°C) 31% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
WY 59 Belle Fourche 87 Sep 15, 2025, 01:06 PM Dry 89.6°F (32.0°C) None 9.9 mph (16.0 km/h) 14.9 mph (24.0 km/h) W 37.4°F (3.0°C) 26% 75.2°F (24.0°C)  
WY 789 Beaver Rim 48.1 Sep 15, 2025, 01:06 PM     None None 21.7 mph (35.0 km/h) 26.1 mph (42.0 km/h) S N/A   N/A > 1/2 mi (> 0.8 km)