Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Jul 3, 2025, 10:28 PM | Rain | Heavy | 11.8 mph (19.0 km/h) | 14.3 mph (23.0 km/h) | W | 55.4°F (13.0°C) | 91% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Jul 3, 2025, 10:28 PM | Light | None | 8.7 mph (14.0 km/h) | 18.0 mph (29.0 km/h) | N | 51.8°F (11.0°C) | 67% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Jul 3, 2025, 10:28 PM | Dry | 85.1°F (29.5°C) | None | None | 14.9 mph (24.0 km/h) | 19.9 mph (32.0 km/h) | NW | 48.2°F (9.0°C) | 43% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | Jul 3, 2025, 10:28 PM | Dry | 84.6°F (29.2°C) | None | None | 8.7 mph (14.0 km/h) | 15.5 mph (25.0 km/h) | W | 48.2°F (9.0°C) | 41% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Jul 3, 2025, 10:28 PM | Dry | 80.8°F (27.1°C) | None | None | 14.3 mph (23.0 km/h) | 21.7 mph (35.0 km/h) | N | 51.8°F (11.0°C) | 48% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Jul 3, 2025, 10:28 PM | Dry | 80.8°F (27.1°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | N | 53.6°F (12.0°C) | 52% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Jul 3, 2025, 10:28 PM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
I 25 | Hat Six | 181.67 | Jul 3, 2025, 10:28 PM | Dry | 70.7°F (21.5°C) | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | W | 53.6°F (12.0°C) | 56% | 69.8°F (21.0°C) | ||
I 25 | F Street Hill | 189.51 | Jul 3, 2025, 10:28 PM | Dry | 72.3°F (22.4°C) | Rain | Slight | 6.8 mph (11.0 km/h) | 9.9 mph (16.0 km/h) | W | 57.2°F (14.0°C) | 72% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Jul 3, 2025, 10:28 PM | Trace Moisture | 71.1°F (21.7°C) | None | N/A | N/A | 57.2°F (14.0°C) | 78% | 64.4°F (18.0°C) | |||
I 25 | Smokey Gap | 228.58 | Jul 3, 2025, 10:28 PM | Trace Moisture | 78.3°F (25.7°C) | Light | None | 6.8 mph (11.0 km/h) | 9.9 mph (16.0 km/h) | E | 57.2°F (14.0°C) | 69% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Jul 3, 2025, 10:28 PM | Dry | 75.6°F (24.2°C) | None | 4.3 mph (7.0 km/h) | 6.2 mph (10.0 km/h) | SE | 59.0°F (15.0°C) | 78% | 66.2°F (19.0°C) | ||
I 25 | I-25 Divide | 267.3 | May 29, 2025, 03:16 PM | |||||||||||
I 80 | Evanston POE | 0.06 | Jul 3, 2025, 10:28 PM | None | None | 2.5 mph (4.0 km/h) | 9.3 mph (15.0 km/h) | SE | 44.6°F (7.0°C) | 52% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Jul 3, 2025, 10:28 PM | None | None | 5.6 mph (9.0 km/h) | 7.5 mph (12.0 km/h) | S | 46.4°F (8.0°C) | 55% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Jul 3, 2025, 10:28 PM | Dry | 71.2°F (21.8°C) | None | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | SE | 46.4°F (8.0°C) | 61% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Jul 3, 2025, 10:28 PM | Dry | 69.4°F (20.8°C) | None | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | E | 48.2°F (9.0°C) | 62% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Jul 3, 2025, 10:28 PM | Dry | 70.7°F (21.5°C) | None | None | 1.2 mph (2.0 km/h) | 3.1 mph (5.0 km/h) | N | 46.4°F (8.0°C) | 65% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Jul 3, 2025, 10:28 PM | Dry | 70.5°F (21.4°C) | None | None | 1.2 mph (2.0 km/h) | 3.7 mph (6.0 km/h) | SW | 48.2°F (9.0°C) | 59% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Jul 3, 2025, 10:28 PM | Dry | 68.7°F (20.4°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | SE | 46.4°F (8.0°C) | 62% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Jul 3, 2025, 10:28 PM | Dry | 68.4°F (20.2°C) | None | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | SW | 46.4°F (8.0°C) | 60% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Jul 3, 2025, 10:28 PM | Dry | 66.6°F (19.2°C) | None | None | 5.6 mph (9.0 km/h) | 7.5 mph (12.0 km/h) | S | 48.2°F (9.0°C) | 66% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Church Butte | 52.65 | Jun 10, 2025, 02:30 PM | |||||||||||
I 80 | Peru Hill | 82.31 | Jul 3, 2025, 10:28 PM | Dry | 64.4°F (18.0°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | E | 53.6°F (12.0°C) | 85% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Jul 3, 2025, 10:28 PM | Dry | 69.3°F (20.7°C) | None | None | 3.1 mph (5.0 km/h) | 3.7 mph (6.0 km/h) | NE | 53.6°F (12.0°C) | 83% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Jul 3, 2025, 10:28 PM | None | None | 1.2 mph (2.0 km/h) | 3.7 mph (6.0 km/h) | E | 53.6°F (12.0°C) | 80% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Jun 12, 2025, 11:28 AM | |||||||||||
I 80 | Mile Marker 124.5 | 124.5 | Jul 3, 2025, 10:28 PM | Dry | 68.4°F (20.2°C) | None | None | 2.5 mph (4.0 km/h) | 3.1 mph (5.0 km/h) | NE | 51.8°F (11.0°C) | 72% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Jul 3, 2025, 10:28 PM | Dry | 68.0°F (20.0°C) | None | None | 1.9 mph (3.0 km/h) | 3.1 mph (5.0 km/h) | NE | 51.8°F (11.0°C) | 74% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Jul 3, 2025, 10:28 PM | Dry | 77.5°F (25.3°C) | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | SE | 50.0°F (10.0°C) | 68% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Jul 3, 2025, 10:28 PM | Dry | 68.0°F (20.0°C) | None | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | SE | 48.2°F (9.0°C) | 69% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Jul 3, 2025, 10:28 PM | Dry | 69.8°F (21.0°C) | None | None | 7.5 mph (12.0 km/h) | 8.7 mph (14.0 km/h) | S | 48.2°F (9.0°C) | 60% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Jul 3, 2025, 10:28 PM | Trace Moisture | 64.4°F (18.0°C) | Rain | Slight | 11.8 mph (19.0 km/h) | 17.4 mph (28.0 km/h) | S | 57.2°F (14.0°C) | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Sinclair | 221.7 | Jul 3, 2025, 10:28 PM | Dry | 63.0°F (17.2°C) | None | None | 8.1 mph (13.0 km/h) | 12.4 mph (20.0 km/h) | S | 55.4°F (13.0°C) | 84% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Jul 3, 2025, 10:28 PM | Trace Moisture | 59.2°F (15.1°C) | None | None | 11.8 mph (19.0 km/h) | 14.9 mph (24.0 km/h) | S | 55.4°F (13.0°C) | 90% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Jul 3, 2025, 10:28 PM | None | None | 11.8 mph (19.0 km/h) | 20.5 mph (33.0 km/h) | SW | 51.8°F (11.0°C) | 80% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Jul 3, 2025, 10:28 PM | Dry | 66.4°F (19.1°C) | None | None | 21.1 mph (34.0 km/h) | 38.5 mph (62.0 km/h) | SW | 50.0°F (10.0°C) | 71% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | Jul 3, 2025, 10:28 PM | Dry | 66.2°F (19.0°C) | None | None | 23.0 mph (37.0 km/h) | 32.9 mph (53.0 km/h) | S | 48.2°F (9.0°C) | 67% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Jul 3, 2025, 10:28 PM | Dry | 66.6°F (19.2°C) | None | None | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | W | 50.0°F (10.0°C) | 70% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Jul 3, 2025, 10:28 PM | Dry | 68.2°F (20.1°C) | None | None | 19.9 mph (32.0 km/h) | 31.7 mph (51.0 km/h) | SW | 48.2°F (9.0°C) | 65% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Jul 3, 2025, 10:28 PM | None | None | 18.6 mph (30.0 km/h) | 21.7 mph (35.0 km/h) | SW | 48.2°F (9.0°C) | 64% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Foote Creek | 269.5 | Jul 3, 2025, 10:28 PM | Dry | 65.5°F (18.6°C) | None | None | 18.0 mph (29.0 km/h) | 24.9 mph (40.0 km/h) | SW | 48.2°F (9.0°C) | 67% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Jul 3, 2025, 10:28 PM | Dry | 65.5°F (18.6°C) | None | None | 24.2 mph (39.0 km/h) | 32.9 mph (53.0 km/h) | W | 44.6°F (7.0°C) | 53% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Jul 3, 2025, 10:28 PM | Dry | 71.6°F (22.0°C) | None | None | 5.6 mph (9.0 km/h) | 16.2 mph (26.0 km/h) | SW | 44.6°F (7.0°C) | 54% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Jul 3, 2025, 10:28 PM | Dry | 65.5°F (18.6°C) | None | None | 5.6 mph (9.0 km/h) | 13.7 mph (22.0 km/h) | W | 48.2°F (9.0°C) | 71% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Jul 3, 2025, 10:28 PM | None | None | 9.3 mph (15.0 km/h) | 13.0 mph (21.0 km/h) | N | 46.4°F (8.0°C) | 64% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Jul 3, 2025, 10:28 PM | Dry | 70.0°F (21.1°C) | None | None | 8.1 mph (13.0 km/h) | 17.4 mph (28.0 km/h) | N | 46.4°F (8.0°C) | 62% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Jul 3, 2025, 10:28 PM | Dry | 68.2°F (20.1°C) | None | None | 3.1 mph (5.0 km/h) | 8.1 mph (13.0 km/h) | NW | 48.2°F (9.0°C) | 61% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Jul 3, 2025, 10:28 PM | Dry | 65.3°F (18.5°C) | None | None | 21.1 mph (34.0 km/h) | 28.6 mph (46.0 km/h) | SW | 46.4°F (8.0°C) | 71% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Jul 3, 2025, 10:28 PM | Dry | 68.2°F (20.1°C) | None | None | 14.3 mph (23.0 km/h) | 23.0 mph (37.0 km/h) | SW | 46.4°F (8.0°C) | 65% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Jul 3, 2025, 10:28 PM | Dry | 70.5°F (21.4°C) | Light | None | 11.8 mph (19.0 km/h) | 23.6 mph (38.0 km/h) | W | 46.4°F (8.0°C) | 63% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | Jun 13, 2025, 03:00 PM | |||||||||||
I 80 | Remount Road | 340.5 | Jul 3, 2025, 10:28 PM | Wet | 67.6°F (19.8°C) | Light | None | 8.7 mph (14.0 km/h) | 16.2 mph (26.0 km/h) | SW | 50.0°F (10.0°C) | 68% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Jul 3, 2025, 10:28 PM | Wet | Light | None | 15.5 mph (25.0 km/h) | 19.9 mph (32.0 km/h) | NW | 53.6°F (12.0°C) | 81% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | MP 353 | 353 | Jul 3, 2025, 10:28 PM | Wet | 68.5°F (20.3°C) | Rain | Moderate | N/A | N/A | W | 33.8°F (1.0°C) | 72% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Jul 3, 2025, 10:28 PM | Dry | 73.9°F (23.3°C) | Light | None | 21.1 mph (34.0 km/h) | 30.4 mph (49.0 km/h) | NW | 53.6°F (12.0°C) | 64% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Jul 3, 2025, 10:28 PM | None | None | 7.5 mph (12.0 km/h) | 8.7 mph (14.0 km/h) | SE | 57.2°F (14.0°C) | 72% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Jul 3, 2025, 10:28 PM | None | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | NE | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Jul 3, 2025, 10:28 PM | Dry | 67.8°F (19.9°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | W | 59.0°F (15.0°C) | 77% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Jul 3, 2025, 10:28 PM | Dry | 71.8°F (22.1°C) | None | None | 8.1 mph (13.0 km/h) | 9.3 mph (15.0 km/h) | S | 57.2°F (14.0°C) | 77% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Jul 3, 2025, 10:28 PM | Trace Moisture | 72.5°F (22.5°C) | None | None | 0.0 mph (0.0 km/h) | 5.6 mph (9.0 km/h) | SE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Jul 3, 2025, 10:28 PM | Dry | 68.4°F (20.2°C) | None | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | SW | 57.2°F (14.0°C) | 83% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Jul 3, 2025, 10:28 PM | Dry | 70.0°F (21.1°C) | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | NE | 64.4°F (18.0°C) | 99% | 64.4°F (18.0°C) | ||
I 90 | Beulah | 205.9 | Jul 3, 2025, 10:28 PM | Dry | 73.6°F (23.1°C) | None | None | 6.2 mph (10.0 km/h) | 8.7 mph (14.0 km/h) | W | 60.8°F (16.0°C) | 73% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Jul 3, 2025, 10:28 PM | Wet | 70.5°F (21.4°C) | None | None | 0.6 mph (1.0 km/h) | 3.1 mph (5.0 km/h) | SE | 60.8°F (16.0°C) | 85% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Jul 3, 2025, 10:28 PM | None | 0.6 mph (1.0 km/h) | 1.9 mph (3.0 km/h) | NW | 48.2°F (9.0°C) | 94% | 50.0°F (10.0°C) | ||||
US 14 | Sunny Divide | 185.89 | Jul 3, 2025, 10:28 PM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Jul 3, 2025, 10:28 PM | Light | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | NE | 48.2°F (9.0°C) | 75% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Jul 3, 2025, 10:28 PM | Dry | 69.1°F (20.6°C) | None | 2.5 mph (4.0 km/h) | 4.3 mph (7.0 km/h) | S | 50.0°F (10.0°C) | 71% | 59.0°F (15.0°C) | ||
US 191 | Warren Bridge | 119.9 | Jul 3, 2025, 10:28 PM | None | None | 3.7 mph (6.0 km/h) | 5.0 mph (8.0 km/h) | W | 44.6°F (7.0°C) | 89% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | Jul 3, 2025, 10:28 PM | None | None | 11.8 mph (19.0 km/h) | 14.3 mph (23.0 km/h) | S | 51.8°F (11.0°C) | 57% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Jul 3, 2025, 10:28 PM | Dry | 74.1°F (23.4°C) | None | None | 8.1 mph (13.0 km/h) | 9.9 mph (16.0 km/h) | SE | 51.8°F (11.0°C) | 61% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Jul 3, 2025, 10:26 PM | Dry | 80.8°F (27.1°C) | None | None | 9.9 mph (16.0 km/h) | 14.9 mph (24.0 km/h) | N | 55.4°F (13.0°C) | 59% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Jul 3, 2025, 10:28 PM | Light | Slight | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | NE | 42.8°F (6.0°C) | 79% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Jul 3, 2025, 10:28 PM | Dry | 72.0°F (22.2°C) | None | None | 11.8 mph (19.0 km/h) | 17.4 mph (28.0 km/h) | N | 44.6°F (7.0°C) | 58% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | Jul 3, 2025, 10:28 PM | Dry | 70.5°F (21.4°C) | None | None | 4.3 mph (7.0 km/h) | 6.2 mph (10.0 km/h) | E | 53.6°F (12.0°C) | 75% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Jul 3, 2025, 10:28 PM | Dry | 68.2°F (20.1°C) | None | None | 0.0 mph (0.0 km/h) | 8.7 mph (14.0 km/h) | S | 51.8°F (11.0°C) | 69% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Jul 3, 2025, 10:28 PM | Dry | 81.5°F (27.5°C) | None | None | 14.3 mph (23.0 km/h) | 19.9 mph (32.0 km/h) | NW | 51.8°F (11.0°C) | 52% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Jul 3, 2025, 10:28 PM | Wet | 73.4°F (23.0°C) | None | None | 17.4 mph (28.0 km/h) | 27.3 mph (44.0 km/h) | N | 55.4°F (13.0°C) | 78% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Jul 3, 2025, 02:56 AM | |||||||||||
WY 210 | Wildcat Trail | 21.52 | Jul 3, 2025, 10:28 PM | Dry | 73.2°F (22.9°C) | None | None | 10.6 mph (17.0 km/h) | 18.6 mph (30.0 km/h) | W | 46.4°F (8.0°C) | 52% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Jul 3, 2025, 10:28 PM | Light | None | 8.1 mph (13.0 km/h) | 18.6 mph (30.0 km/h) | W | 46.4°F (8.0°C) | 57% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Jul 3, 2025, 10:28 PM | Dry | 60.4°F (15.8°C) | None | None | 6.8 mph (11.0 km/h) | 8.7 mph (14.0 km/h) | W | 46.4°F (8.0°C) | 89% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Jul 3, 2025, 10:28 PM | Dry | 68.2°F (20.1°C) | None | None | 3.1 mph (5.0 km/h) | 6.8 mph (11.0 km/h) | SW | 62.6°F (17.0°C) | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | |
WY 230 | Skyline 230 | 113.2 | Jul 3, 2025, 10:28 PM | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | NW | 55.4°F (13.0°C) | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Jul 3, 2025, 10:28 PM | Dry | 67.8°F (19.9°C) | Light | None | 10.6 mph (17.0 km/h) | 17.4 mph (28.0 km/h) | SW | 51.8°F (11.0°C) | 55% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Jul 3, 2025, 10:28 PM | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | NW | 44.6°F (7.0°C) | 68% | 55.4°F (13.0°C) | ||||
WY 28 | Lower Red Canyon | 59.71 | Jul 3, 2025, 10:28 PM | Dry | 63.9°F (17.7°C) | None | None | 6.2 mph (10.0 km/h) | 10.6 mph (17.0 km/h) | S | 50.0°F (10.0°C) | 71% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Jul 3, 2025, 10:28 PM | None | None | 11.8 mph (19.0 km/h) | 16.2 mph (26.0 km/h) | NW | 44.6°F (7.0°C) | 65% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Jul 3, 2025, 10:28 PM | Dry | 70.7°F (21.5°C) | None | None | 3.7 mph (6.0 km/h) | 5.0 mph (8.0 km/h) | SE | 44.6°F (7.0°C) | 58% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
WY 387 | Pine Tree Junction | 131.79 | Jul 3, 2025, 10:28 PM | Wet | 67.6°F (19.8°C) | Light | None | 17.4 mph (28.0 km/h) | 21.7 mph (35.0 km/h) | NW | 59.0°F (15.0°C) | 86% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Jul 3, 2025, 10:28 PM | Dry | 66.2°F (19.0°C) | None | None | 8.7 mph (14.0 km/h) | 10.6 mph (17.0 km/h) | NW | 51.8°F (11.0°C) | 81% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Jul 3, 2025, 10:28 PM | Trace Moisture | 71.8°F (22.1°C) | None | 5.0 mph (8.0 km/h) | 16.2 mph (26.0 km/h) | SW | 59.0°F (15.0°C) | 84% | 64.4°F (18.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Jul 3, 2025, 10:28 PM | None | None | 8.7 mph (14.0 km/h) | 10.6 mph (17.0 km/h) | SE | N/A | N/A | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |