Work-for-WYDOT.png

Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Feb 25, 2026, 10:02 AM     None None 38.5 mph (62.0 km/h) 53.4 mph (86.0 km/h) W 28.4°F (-2.0°C) 42% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 Feb 25, 2026, 10:02 AM     None None 36.7 mph (59.0 km/h) 55.3 mph (89.0 km/h) W 26.6°F (-3.0°C) 38% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 Feb 25, 2026, 10:02 AM Dry 55.0°F (12.8°C) None None 38.5 mph (62.0 km/h) 52.2 mph (84.0 km/h) W 28.4°F (-2.0°C) 42% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 25 Bordeaux 70.8 Feb 25, 2026, 10:02 AM Trace Moisture 54.1°F (12.3°C) None None 42.3 mph (68.0 km/h) 55.3 mph (89.0 km/h) SW 32.0°F (0.0°C) 45% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 Feb 25, 2026, 10:02 AM Dry 59.5°F (15.3°C) None None 34.8 mph (56.0 km/h) 53.4 mph (86.0 km/h) W 30.2°F (-1.0°C) 38% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 Feb 25, 2026, 10:02 AM Dry 56.7°F (13.7°C) None None 28.6 mph (46.0 km/h) 45.4 mph (73.0 km/h) W 28.4°F (-2.0°C) 34% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 Feb 25, 2026, 10:02 AM     None None 28.0 mph (45.0 km/h) 42.3 mph (68.0 km/h) W 30.2°F (-1.0°C) 41% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 Feb 25, 2026, 10:02 AM Dry 53.2°F (11.8°C) None 33.6 mph (54.0 km/h) 50.3 mph (81.0 km/h) W 32.0°F (0.0°C) 43% 53.6°F (12.0°C)  
I 25 F Street Hill 189.51 Feb 25, 2026, 10:02 AM Dry 54.9°F (12.7°C) None None 35.4 mph (57.0 km/h) 45.4 mph (73.0 km/h) W 30.2°F (-1.0°C) 42% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 Feb 25, 2026, 10:02 AM Dry 51.8°F (11.0°C) None None 22.4 mph (36.0 km/h) 32.9 mph (53.0 km/h) W 32.0°F (0.0°C) 49% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 25 Smokey Gap 228.58 Feb 25, 2026, 10:02 AM Dry 46.6°F (8.1°C) None None 11.2 mph (18.0 km/h) 16.8 mph (27.0 km/h) NE 32.0°F (0.0°C) 73% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 Feb 25, 2026, 10:02 AM Dry 46.9°F (8.3°C) None None 9.9 mph (16.0 km/h) 15.5 mph (25.0 km/h) E 32.0°F (0.0°C) 78% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 25 I-25 Divide 267.3 Aug 31, 2025, 09:24 AM                      
I 80 Evanston POE 0.06 Feb 25, 2026, 10:02 AM Dry 41.2°F (5.1°C) None None 21.1 mph (34.0 km/h) 30.4 mph (49.0 km/h) W 37.4°F (3.0°C) 82% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 Feb 25, 2026, 10:02 AM     None None 16.8 mph (27.0 km/h) 24.2 mph (39.0 km/h) SW 41.0°F (5.0°C) 94% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 Feb 25, 2026, 10:02 AM Dry 45.5°F (7.5°C) None None 23.0 mph (37.0 km/h) 29.2 mph (47.0 km/h) SW 37.4°F (3.0°C) 82% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 Feb 25, 2026, 10:02 AM Trace Moisture 45.7°F (7.6°C) None None 21.7 mph (35.0 km/h) 30.4 mph (49.0 km/h) S 37.4°F (3.0°C) 89% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 Feb 25, 2026, 10:02 AM Dry 45.5°F (7.5°C) None None 28.0 mph (45.0 km/h) 34.2 mph (55.0 km/h) SW N/A   37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 Feb 25, 2026, 10:02 AM Dry 48.0°F (8.9°C) None None 17.4 mph (28.0 km/h) 29.2 mph (47.0 km/h) W 37.4°F (3.0°C) 87% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 Feb 25, 2026, 10:02 AM Dry 48.2°F (9.0°C) None None 26.1 mph (42.0 km/h) 33.6 mph (54.0 km/h) SW 39.2°F (4.0°C) 100% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 Feb 25, 2026, 10:02 AM Dry 48.6°F (9.2°C) None None 21.7 mph (35.0 km/h) 32.3 mph (52.0 km/h) SW 37.4°F (3.0°C) 80% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 Feb 25, 2026, 10:02 AM Wet 43.7°F (6.5°C) None None 24.2 mph (39.0 km/h) 32.3 mph (52.0 km/h) W 35.6°F (2.0°C) 89% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 Feb 25, 2026, 10:02 AM Trace Moisture 50.9°F (10.5°C) None None 17.4 mph (28.0 km/h) 22.4 mph (36.0 km/h) SW 35.6°F (2.0°C) 76% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 Feb 25, 2026, 10:02 AM Dry 52.9°F (11.6°C) None None 25.5 mph (41.0 km/h) 38.5 mph (62.0 km/h) W 35.6°F (2.0°C) 65% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 Feb 25, 2026, 10:02 AM Dry 53.6°F (12.0°C) None None 26.1 mph (42.0 km/h) 39.8 mph (64.0 km/h) SW 33.8°F (1.0°C) 62% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 Feb 25, 2026, 10:02 AM     None 31.1 mph (50.0 km/h) 40.4 mph (65.0 km/h) W 33.8°F (1.0°C) 63% 46.4°F (8.0°C)  
I 80 Baxter Road 111.5 Feb 25, 2026, 10:02 AM Dry 46.6°F (8.1°C) None None 29.2 mph (47.0 km/h) 42.3 mph (68.0 km/h) W 35.6°F (2.0°C) 66% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 Feb 25, 2026, 10:02 AM Trace Moisture 44.4°F (6.9°C) None None 21.1 mph (34.0 km/h) 31.7 mph (51.0 km/h) W 35.6°F (2.0°C) 72% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 Feb 25, 2026, 10:02 AM Trace Moisture 46.0°F (7.8°C) None None 21.7 mph (35.0 km/h) 32.9 mph (53.0 km/h) SW 37.4°F (3.0°C) 77% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 Feb 25, 2026, 10:02 AM Trace Moisture 42.4°F (5.8°C) None Heavy 31.1 mph (50.0 km/h) 40.4 mph (65.0 km/h) W 35.6°F (2.0°C) 73% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Bitter Creek 141.83 Feb 25, 2026, 10:02 AM Trace Moisture 41.9°F (5.5°C) None None 36.7 mph (59.0 km/h) 44.1 mph (71.0 km/h) W 33.8°F (1.0°C) 78% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 Feb 25, 2026, 10:02 AM Dry 43.0°F (6.1°C) None None 31.1 mph (50.0 km/h) 43.5 mph (70.0 km/h) W 35.6°F (2.0°C) 76% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 Feb 25, 2026, 10:02 AM Dry 47.7°F (8.7°C) None None 40.4 mph (65.0 km/h) 56.5 mph (91.0 km/h) W 33.8°F (1.0°C) 72% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 Feb 25, 2026, 10:02 AM Dry 43.7°F (6.5°C) None None 34.2 mph (55.0 km/h) 50.3 mph (81.0 km/h) W 32.0°F (0.0°C) 58% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 80 Walcott Junction 234.66 Feb 25, 2026, 10:02 AM Trace Moisture 47.8°F (8.8°C) None None 41.6 mph (67.0 km/h) 52.8 mph (85.0 km/h) N 30.2°F (-1.0°C) 58% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 Feb 25, 2026, 10:02 AM     None None 39.8 mph (64.0 km/h) 52.2 mph (84.0 km/h) SW 30.2°F (-1.0°C) 63% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 Feb 25, 2026, 10:02 AM Dry 45.5°F (7.5°C) None None 35.4 mph (57.0 km/h) 56.5 mph (91.0 km/h) SW 30.2°F (-1.0°C) 65% 41.0°F (5.0°C) < 1/4 mi (< 0.4 km)
I 80 Halleck Ridge 252.16 Feb 25, 2026, 10:02 AM Dry 42.8°F (6.0°C) None None 37.3 mph (60.0 km/h) 53.4 mph (86.0 km/h) SW 30.2°F (-1.0°C) 68% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 Feb 25, 2026, 10:02 AM Dry 42.6°F (5.9°C) None None 34.8 mph (56.0 km/h) 64.6 mph (104.0 km/h) SW 30.2°F (-1.0°C) 64% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 Feb 25, 2026, 10:02 AM Dry 43.0°F (6.1°C) None None 36.7 mph (59.0 km/h) 57.8 mph (93.0 km/h) SW 30.2°F (-1.0°C) 67% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 Feb 25, 2026, 10:02 AM Dry 41.0°F (5.0°C) None None 47.8 mph (77.0 km/h) 65.2 mph (105.0 km/h) W 28.4°F (-2.0°C) 68% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 Feb 25, 2026, 10:02 AM Dry 43.7°F (6.5°C) None None 41.6 mph (67.0 km/h) 63.4 mph (102.0 km/h) SW 30.2°F (-1.0°C) 70% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 Feb 25, 2026, 10:02 AM Trace Moisture 41.4°F (5.2°C) None None 43.5 mph (70.0 km/h) 63.4 mph (102.0 km/h) W 28.4°F (-2.0°C) 64% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 Feb 25, 2026, 10:02 AM Dry 43.0°F (6.1°C) None None 34.8 mph (56.0 km/h) 56.5 mph (91.0 km/h) W 28.4°F (-2.0°C) 62% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 Feb 25, 2026, 10:02 AM Dry 43.3°F (6.3°C) None None 35.4 mph (57.0 km/h) 60.3 mph (97.0 km/h) SW 30.2°F (-1.0°C) 60% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 Feb 25, 2026, 10:02 AM     None None 29.8 mph (48.0 km/h) 65.2 mph (105.0 km/h) W 26.6°F (-3.0°C) 56% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 Feb 25, 2026, 10:02 AM Dry 49.1°F (9.5°C) None None 37.9 mph (61.0 km/h) 59.7 mph (96.0 km/h) SW 24.8°F (-4.0°C) 47% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 Feb 25, 2026, 10:02 AM Dry 49.5°F (9.7°C) None None 39.1 mph (63.0 km/h) 56.5 mph (91.0 km/h) SW 24.8°F (-4.0°C) 43% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 Feb 25, 2026, 10:02 AM Dry 39.4°F (4.1°C) None None 35.4 mph (57.0 km/h) 53.4 mph (86.0 km/h) SW 26.6°F (-3.0°C) 64% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 Feb 25, 2026, 10:02 AM Dry 40.8°F (4.9°C) None None 37.9 mph (61.0 km/h) 58.4 mph (94.0 km/h) SW 26.6°F (-3.0°C) 63% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 Feb 25, 2026, 10:02 AM Dry 44.8°F (7.1°C) None 36.0 mph (58.0 km/h) 47.8 mph (77.0 km/h) W 28.4°F (-2.0°C) 61% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 Jun 13, 2025, 03:00 PM                      
I 80 Remount Road 340.5 Feb 25, 2026, 10:02 AM Dry 49.3°F (9.6°C) None None 33.6 mph (54.0 km/h) 48.5 mph (78.0 km/h) SW 28.4°F (-2.0°C) 57% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 Feb 25, 2026, 10:02 AM Dry 52.0°F (11.1°C) None None 38.5 mph (62.0 km/h) 52.8 mph (85.0 km/h) NW 28.4°F (-2.0°C) 49% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 Feb 25, 2026, 10:02 AM Dry 57.2°F (14.0°C) None None N/A N/A W 28.4°F (-2.0°C) 43% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Cheyenne East 373 Feb 25, 2026, 10:02 AM Dry 54.7°F (12.6°C) None None 36.0 mph (58.0 km/h) 47.8 mph (77.0 km/h) W 26.6°F (-3.0°C) 37% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 90 Montana State Line 0.1 Feb 25, 2026, 10:02 AM     None None 20.5 mph (33.0 km/h) 25.5 mph (41.0 km/h) NW 33.8°F (1.0°C) 66% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 Feb 25, 2026, 10:02 AM     None None 8.7 mph (14.0 km/h) 12.4 mph (20.0 km/h) NW 32.0°F (0.0°C) 66% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Feb 25, 2026, 10:02 AM Wet 40.3°F (4.6°C) None None 14.9 mph (24.0 km/h) 18.6 mph (30.0 km/h) NW 32.0°F (0.0°C) 65% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 90 Kearny Divide 45.33 Feb 25, 2026, 10:02 AM     N/A N/A   N/A   N/A  
I 90 Indian Creek Road 83.3 Feb 25, 2026, 10:02 AM Chemically Wet 35.2°F (1.8°C) None None 33.6 mph (54.0 km/h) 45.4 mph (73.0 km/h) N 30.2°F (-1.0°C) 65% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 Feb 25, 2026, 10:02 AM Wet 44.1°F (6.7°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) NW N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 Feb 25, 2026, 10:02 AM Trace Moisture 33.4°F (0.8°C) None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) S 33.8°F (1.0°C) 96% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 Feb 25, 2026, 10:02 AM Wet 34.9°F (1.6°C) Rain 7.5 mph (12.0 km/h) 9.9 mph (16.0 km/h) S 30.2°F (-1.0°C) 88% 33.8°F (1.0°C)  
I 90 Beulah 205.9 Feb 25, 2026, 10:02 AM Wet 39.2°F (4.0°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) SW 35.6°F (2.0°C) 77% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
US 14 Ucross 27.83 Feb 25, 2026, 10:02 AM Snow Watch 37.6°F (3.1°C) None None 5.6 mph (9.0 km/h) 9.9 mph (16.0 km/h) NW 33.8°F (1.0°C) 78% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
US 14 Granite Pass 38.95 Feb 25, 2026, 10:02 AM Snow Watch 24.4°F (-4.2°C) Snow None 5.6 mph (9.0 km/h) 28.6 mph (46.0 km/h) SW 17.6°F (-8.0°C) 74% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
US 14 Sunny Divide 185.89 Feb 25, 2026, 10:02 AM     None None 14.9 mph (24.0 km/h) 19.9 mph (32.0 km/h) SW 32.0°F (0.0°C) 100% 32.0°F (0.0°C) < 1/2 mi (< 0.8 km)
US 16 Big Horn County Line 44.01 Feb 25, 2026, 10:02 AM     Snow Moderate 6.2 mph (10.0 km/h) 13.0 mph (21.0 km/h) NE 28.4°F (-2.0°C) 98% 28.4°F (-2.0°C) < 1/2 mi (< 0.8 km)
US 191 Farson 40.45 Feb 25, 2026, 10:02 AM Dry 47.8°F (8.8°C) None 29.8 mph (48.0 km/h) 38.5 mph (62.0 km/h) W 35.6°F (2.0°C) 72% 42.8°F (6.0°C)  
US 191 Warren Bridge 119.9 Feb 25, 2026, 10:02 AM     Snow None 10.6 mph (17.0 km/h) 16.8 mph (27.0 km/h) SW 32.0°F (0.0°C) 90% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 Feb 25, 2026, 10:02 AM     None None 20.5 mph (33.0 km/h) 32.9 mph (53.0 km/h) W 32.0°F (0.0°C) 44% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 Feb 25, 2026, 10:03 AM Dry 52.9°F (11.6°C) None None 26.1 mph (42.0 km/h) 36.7 mph (59.0 km/h) SW 30.2°F (-1.0°C) 45% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 Feb 25, 2026, 10:02 AM Dry 50.2°F (10.1°C) None None 24.9 mph (40.0 km/h) 36.0 mph (58.0 km/h) NW 32.0°F (0.0°C) 45% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 Feb 25, 2026, 10:02 AM     Snow Moderate 14.3 mph (23.0 km/h) 26.7 mph (43.0 km/h) N 26.6°F (-3.0°C)   26.6°F (-3.0°C) < 1/4 mi (< 0.4 km)
US 287 Pumpkin Vine 420.4 Feb 25, 2026, 10:02 AM     None None 31.1 mph (50.0 km/h) 41.0 mph (66.0 km/h) NW 28.4°F (-2.0°C) 61% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
US 30 Sage Junction 34 Feb 25, 2026, 10:02 AM Wet 39.7°F (4.3°C) None None 16.2 mph (26.0 km/h) 24.9 mph (40.0 km/h) W 37.4°F (3.0°C) 83% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 Feb 25, 2026, 10:02 AM Trace Moisture 41.4°F (5.2°C) None None 8.7 mph (14.0 km/h) 24.9 mph (40.0 km/h) N 35.6°F (2.0°C) 83% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 Feb 25, 2026, 10:02 AM Dry 52.7°F (11.5°C) None None 41.0 mph (66.0 km/h) 53.4 mph (86.0 km/h) W 26.6°F (-3.0°C) 37% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 Feb 25, 2026, 10:02 AM Chemically Wet 32.5°F (0.3°C) Snow None 16.2 mph (26.0 km/h) 21.7 mph (35.0 km/h) NW 32.0°F (0.0°C) 100% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
WY 120 Meeteetse 61.5 Feb 25, 2026, 10:02 AM Wet 37.2°F (2.9°C) Snow None 10.6 mph (17.0 km/h) 13.0 mph (21.0 km/h) SW 33.8°F (1.0°C) 99% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
WY 210 Wildcat Trail 21.52 Feb 25, 2026, 10:02 AM Dry 51.6°F (10.9°C) None None 23.0 mph (37.0 km/h) 42.3 mph (68.0 km/h) W 26.6°F (-3.0°C) 50% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 Feb 25, 2026, 10:02 AM     None None 22.4 mph (36.0 km/h) 42.9 mph (69.0 km/h) W 26.6°F (-3.0°C) 50% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 Feb 25, 2026, 10:02 AM   30.4°F (-0.9°C) Snow None 3.1 mph (5.0 km/h) 8.1 mph (13.0 km/h) SW 32.0°F (0.0°C)   30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 Feb 25, 2026, 10:02 AM Wet 47.5°F (8.6°C) None None 36.7 mph (59.0 km/h) 49.7 mph (80.0 km/h) SW N/A   N/A > 1/2 mi (> 0.8 km)
WY 230 Skyline 230 113.2 Feb 25, 2026, 10:02 AM     None 28.0 mph (45.0 km/h) 43.5 mph (70.0 km/h) W 28.4°F (-2.0°C)   39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 Feb 25, 2026, 10:02 AM Dry 58.5°F (14.7°C) None None 35.4 mph (57.0 km/h) 47.8 mph (77.0 km/h) W 30.2°F (-1.0°C) 42% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 Feb 25, 2026, 10:02 AM     None 18.6 mph (30.0 km/h) 25.5 mph (41.0 km/h) SW 32.0°F (0.0°C) 100% 32.0°F (0.0°C)  
WY 28 Lower Red Canyon 59.71 Feb 25, 2026, 10:02 AM Dry 41.0°F (5.0°C) None None 31.1 mph (50.0 km/h) 58.4 mph (94.0 km/h) SW 30.2°F (-1.0°C) 55% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 Feb 25, 2026, 10:03 AM     None None 42.3 mph (68.0 km/h) 56.5 mph (91.0 km/h) NW 23.0°F (-5.0°C) 76% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 Feb 25, 2026, 10:02 AM Dry 45.5°F (7.5°C) None None 23.6 mph (38.0 km/h) 38.5 mph (62.0 km/h) W 35.6°F (2.0°C) 73% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
WY 387 Pine Tree Junction 131.79 Feb 25, 2026, 10:02 AM Trace Moisture 39.6°F (4.2°C) Light None 19.3 mph (31.0 km/h) 31.1 mph (50.0 km/h) N 33.8°F (1.0°C) 91% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 Feb 25, 2026, 10:02 AM Dry 49.8°F (9.9°C) None None 37.3 mph (60.0 km/h) 46.0 mph (74.0 km/h) W 30.2°F (-1.0°C) 64% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
WY 59 Belle Fourche 87 Feb 25, 2026, 10:02 AM Wet 33.3°F (0.7°C) None 16.8 mph (27.0 km/h) 27.3 mph (44.0 km/h) NW 32.0°F (0.0°C) 94% 33.8°F (1.0°C)  
WY 789 Beaver Rim 48.1 Feb 25, 2026, 10:02 AM     None None 39.8 mph (64.0 km/h) 51.0 mph (82.0 km/h) W 30.2°F (-1.0°C) 66% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)