Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Jul 18, 2025, 04:24 PM | None | None | 16.8 mph (27.0 km/h) | 21.7 mph (35.0 km/h) | S | 46.4°F (8.0°C) | 34% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Jul 18, 2025, 04:24 PM | Light | None | 5.6 mph (9.0 km/h) | 9.3 mph (15.0 km/h) | E | 46.4°F (8.0°C) | 29% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Jul 9, 2025, 11:14 AM | |||||||||||
I 25 | Bordeaux | 70.8 | Jul 18, 2025, 04:24 PM | Dry | 122.7°F (50.4°C) | None | None | 6.2 mph (10.0 km/h) | 9.9 mph (16.0 km/h) | E | 44.6°F (7.0°C) | 20% | 89.6°F (32.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Jul 18, 2025, 04:24 PM | Wet | 76.1°F (24.5°C) | Rain | Moderate | 7.5 mph (12.0 km/h) | 27.3 mph (44.0 km/h) | N | 51.8°F (11.0°C) | 46% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Jul 18, 2025, 04:24 PM | Dry | 113.0°F (45.0°C) | None | None | 1.9 mph (3.0 km/h) | 11.2 mph (18.0 km/h) | SW | 48.2°F (9.0°C) | 23% | 91.4°F (33.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Jul 18, 2025, 04:24 PM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
I 25 | Hat Six | 181.67 | Jul 18, 2025, 04:24 PM | Dry | 91.8°F (33.2°C) | None | 5.0 mph (8.0 km/h) | 10.6 mph (17.0 km/h) | N | 41.0°F (5.0°C) | 22% | 84.2°F (29.0°C) | ||
I 25 | F Street Hill | 189.51 | Jul 18, 2025, 04:24 PM | Dry | 90.1°F (32.3°C) | None | None | 16.2 mph (26.0 km/h) | 27.3 mph (44.0 km/h) | N | 46.4°F (8.0°C) | 29% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Jul 18, 2025, 04:24 PM | Dry | 77.7°F (25.4°C) | None | N/A | N/A | 46.4°F (8.0°C) | 39% | 71.6°F (22.0°C) | |||
I 25 | Smokey Gap | 228.58 | Jul 18, 2025, 04:24 PM | Wet | 65.7°F (18.7°C) | Rain | Moderate | 34.2 mph (55.0 km/h) | 61.5 mph (99.0 km/h) | SE | 55.4°F (13.0°C) | 95% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Jul 18, 2025, 04:24 PM | Dry | 89.6°F (32.0°C) | None | 11.8 mph (19.0 km/h) | 26.1 mph (42.0 km/h) | S | 57.2°F (14.0°C) | 53% | 75.2°F (24.0°C) | ||
I 25 | I-25 Divide | 267.3 | May 29, 2025, 03:16 PM | |||||||||||
I 80 | Evanston POE | 0.06 | Jul 18, 2025, 04:24 PM | None | None | 0.6 mph (1.0 km/h) | 21.1 mph (34.0 km/h) | NW | 41.0°F (5.0°C) | 28% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Jul 18, 2025, 04:24 PM | None | None | 5.0 mph (8.0 km/h) | 11.8 mph (19.0 km/h) | NW | 44.6°F (7.0°C) | 31% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Jul 18, 2025, 04:24 PM | Dry | 93.7°F (34.3°C) | None | None | 1.9 mph (3.0 km/h) | 11.2 mph (18.0 km/h) | W | 41.0°F (5.0°C) | 28% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Jul 18, 2025, 04:24 PM | Dry | 91.9°F (33.3°C) | None | None | 12.4 mph (20.0 km/h) | 18.0 mph (29.0 km/h) | NE | 44.6°F (7.0°C) | 36% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Jul 18, 2025, 04:24 PM | Dry | 105.8°F (41.0°C) | None | None | 13.7 mph (22.0 km/h) | 20.5 mph (33.0 km/h) | NE | 42.8°F (6.0°C) | 36% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Jul 18, 2025, 04:24 PM | Dry | 100.8°F (38.2°C) | None | None | 11.8 mph (19.0 km/h) | 21.7 mph (35.0 km/h) | N | 44.6°F (7.0°C) | 39% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Jul 18, 2025, 04:24 PM | Dry | 91.6°F (33.1°C) | None | None | 8.7 mph (14.0 km/h) | 14.9 mph (24.0 km/h) | N | 46.4°F (8.0°C) | 44% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Jul 18, 2025, 04:24 PM | Dry | 93.4°F (34.1°C) | None | None | 16.2 mph (26.0 km/h) | 20.5 mph (33.0 km/h) | N | 46.4°F (8.0°C) | 41% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Jul 18, 2025, 04:24 PM | Dry | 97.2°F (36.2°C) | None | None | 9.9 mph (16.0 km/h) | 15.5 mph (25.0 km/h) | NE | 44.6°F (7.0°C) | 37% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Church Butte | 52.65 | Jul 18, 2025, 04:24 PM | Dry | 105.8°F (41.0°C) | None | None | 9.9 mph (16.0 km/h) | 13.7 mph (22.0 km/h) | NW | 46.4°F (8.0°C) | 35% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | Jul 18, 2025, 04:23 PM | Dry | 103.6°F (39.8°C) | None | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | W | 41.0°F (5.0°C) | 26% | 78.8°F (26.0°C) | < 1/4 mi (< 0.4 km) |
I 80 | Green River Tunnel | 90.5 | Jul 18, 2025, 04:24 PM | Dry | 106.5°F (41.4°C) | None | None | 5.6 mph (9.0 km/h) | 12.4 mph (20.0 km/h) | SW | 39.2°F (4.0°C) | 24% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Jul 18, 2025, 04:24 PM | None | None | 9.9 mph (16.0 km/h) | 16.8 mph (27.0 km/h) | NW | 37.4°F (3.0°C) | 21% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Jul 10, 2025, 08:52 AM | |||||||||||
I 80 | Mile Marker 124.5 | 124.5 | Jul 18, 2025, 04:24 PM | Dry | 90.7°F (32.6°C) | None | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | NW | 39.2°F (4.0°C) | 26% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Jul 18, 2025, 04:24 PM | Dry | 93.7°F (34.3°C) | None | None | 11.2 mph (18.0 km/h) | 16.8 mph (27.0 km/h) | W | 41.0°F (5.0°C) | 29% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Jul 18, 2025, 04:24 PM | Dry | 91.9°F (33.3°C) | None | None | 12.4 mph (20.0 km/h) | 28.6 mph (46.0 km/h) | N | 42.8°F (6.0°C) | 31% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Jul 18, 2025, 04:24 PM | Dry | 84.7°F (29.3°C) | None | None | 18.6 mph (30.0 km/h) | 24.9 mph (40.0 km/h) | NW | 39.2°F (4.0°C) | 29% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Jul 18, 2025, 04:24 PM | Dry | 95.4°F (35.2°C) | None | None | 28.6 mph (46.0 km/h) | 38.5 mph (62.0 km/h) | W | 39.2°F (4.0°C) | 24% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Jul 18, 2025, 04:24 PM | Dry | 95.4°F (35.2°C) | None | None | 7.5 mph (12.0 km/h) | 16.2 mph (26.0 km/h) | SW | 37.4°F (3.0°C) | 24% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Jul 18, 2025, 04:24 PM | Dry | 90.3°F (32.4°C) | None | None | 11.8 mph (19.0 km/h) | 21.7 mph (35.0 km/h) | W | 37.4°F (3.0°C) | 20% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Jul 18, 2025, 04:24 PM | Dry | 104.4°F (40.2°C) | None | None | 18.6 mph (30.0 km/h) | 25.5 mph (41.0 km/h) | SW | 33.8°F (1.0°C) | 19% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Jul 18, 2025, 04:24 PM | None | None | 19.3 mph (31.0 km/h) | 28.0 mph (45.0 km/h) | SW | 32.0°F (0.0°C) | 19% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Jul 18, 2025, 04:24 PM | Dry | 108.3°F (42.4°C) | None | None | 19.9 mph (32.0 km/h) | 28.6 mph (46.0 km/h) | SW | 33.8°F (1.0°C) | 19% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | Jul 18, 2025, 04:24 PM | Dry | 106.0°F (41.1°C) | None | None | 21.7 mph (35.0 km/h) | 31.1 mph (50.0 km/h) | SW | 35.6°F (2.0°C) | 22% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Jul 18, 2025, 04:24 PM | Dry | 91.2°F (32.9°C) | None | None | 13.7 mph (22.0 km/h) | 26.7 mph (43.0 km/h) | SW | 33.8°F (1.0°C) | 19% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Jul 18, 2025, 04:24 PM | Dry | 93.6°F (34.2°C) | None | None | 14.9 mph (24.0 km/h) | 21.7 mph (35.0 km/h) | SW | 37.4°F (3.0°C) | 25% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Jul 18, 2025, 04:24 PM | None | None | 13.7 mph (22.0 km/h) | 18.6 mph (30.0 km/h) | SW | 33.8°F (1.0°C) | 22% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Foote Creek | 269.5 | Jul 18, 2025, 04:24 PM | Dry | 94.8°F (34.9°C) | None | None | 17.4 mph (28.0 km/h) | 24.9 mph (40.0 km/h) | S | 35.6°F (2.0°C) | 23% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Jul 18, 2025, 04:24 PM | Dry | 88.2°F (31.2°C) | None | None | 14.3 mph (23.0 km/h) | 24.2 mph (39.0 km/h) | W | 37.4°F (3.0°C) | 24% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Jul 18, 2025, 04:24 PM | Dry | 90.5°F (32.5°C) | None | None | 9.3 mph (15.0 km/h) | 17.4 mph (28.0 km/h) | SW | 35.6°F (2.0°C) | 24% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Jul 18, 2025, 04:24 PM | Dry | 83.7°F (28.7°C) | None | None | 9.3 mph (15.0 km/h) | 17.4 mph (28.0 km/h) | SE | 39.2°F (4.0°C) | 27% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Jul 18, 2025, 04:24 PM | None | None | 5.6 mph (9.0 km/h) | 14.9 mph (24.0 km/h) | S | 37.4°F (3.0°C) | 25% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Jul 18, 2025, 04:24 PM | Dry | 78.8°F (26.0°C) | None | None | 8.1 mph (13.0 km/h) | 9.3 mph (15.0 km/h) | N | 42.8°F (6.0°C) | 33% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Jul 18, 2025, 04:24 PM | Dry | 92.8°F (33.8°C) | None | None | 13.0 mph (21.0 km/h) | 18.0 mph (29.0 km/h) | NW | 42.8°F (6.0°C) | 33% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Jul 18, 2025, 04:24 PM | Dry | 81.9°F (27.7°C) | None | None | 5.6 mph (9.0 km/h) | 10.6 mph (17.0 km/h) | W | 33.8°F (1.0°C) | 25% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Jul 18, 2025, 04:24 PM | Dry | 81.5°F (27.5°C) | None | None | 9.9 mph (16.0 km/h) | 14.3 mph (23.0 km/h) | SE | 37.4°F (3.0°C) | 31% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Jul 18, 2025, 04:24 PM | Dry | 80.8°F (27.1°C) | None | 7.5 mph (12.0 km/h) | 21.1 mph (34.0 km/h) | SE | 39.2°F (4.0°C) | 30% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Buford East | 336.1 | Jun 13, 2025, 03:00 PM | |||||||||||
I 80 | Remount Road | 340.5 | Jul 18, 2025, 04:24 PM | Dry | 80.6°F (27.0°C) | None | None | 7.5 mph (12.0 km/h) | 11.8 mph (19.0 km/h) | E | 44.6°F (7.0°C) | 41% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Jul 18, 2025, 04:24 PM | Dry | None | 26.1 mph (42.0 km/h) | 41.0 mph (66.0 km/h) | S | 46.4°F (8.0°C) | 39% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | MP 353 | 353 | Jul 18, 2025, 04:24 PM | Dry | 86.7°F (30.4°C) | Light | Slight | N/A | N/A | SW | 33.8°F (1.0°C) | 36% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Jul 18, 2025, 04:24 PM | Dry | 98.6°F (37.0°C) | None | None | 7.5 mph (12.0 km/h) | 11.2 mph (18.0 km/h) | SE | 48.2°F (9.0°C) | 30% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Jul 18, 2025, 04:24 PM | None | None | 8.1 mph (13.0 km/h) | 14.3 mph (23.0 km/h) | E | 57.2°F (14.0°C) | 44% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Jul 18, 2025, 04:24 PM | None | None | 3.7 mph (6.0 km/h) | 5.6 mph (9.0 km/h) | NW | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Jul 18, 2025, 04:24 PM | Dry | 114.4°F (45.8°C) | None | None | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | N | 55.4°F (13.0°C) | 38% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Jul 18, 2025, 04:24 PM | Dry | 118.9°F (48.3°C) | None | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | E | 44.6°F (7.0°C) | 24% | 84.2°F (29.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Jul 18, 2025, 04:24 PM | Trace Moisture | 120.4°F (49.1°C) | None | None | 14.3 mph (23.0 km/h) | 16.8 mph (27.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Jul 18, 2025, 04:24 PM | Dry | 124.3°F (51.3°C) | None | None | 10.6 mph (17.0 km/h) | 18.6 mph (30.0 km/h) | N | 48.2°F (9.0°C) | 29% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Jul 18, 2025, 04:24 PM | Dry | 118.4°F (48.0°C) | None | 9.9 mph (16.0 km/h) | 14.3 mph (23.0 km/h) | NE | 60.8°F (16.0°C) | 46% | 84.2°F (29.0°C) | ||
I 90 | Beulah | 205.9 | Jul 18, 2025, 04:24 PM | Dry | 109.4°F (43.0°C) | None | None | 9.3 mph (15.0 km/h) | 14.9 mph (24.0 km/h) | NE | 55.4°F (13.0°C) | 45% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Jul 18, 2025, 04:24 PM | Dry | 107.2°F (41.8°C) | None | None | 3.1 mph (5.0 km/h) | 8.7 mph (14.0 km/h) | NE | 55.4°F (13.0°C) | 37% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Jul 18, 2025, 04:24 PM | None | 8.7 mph (14.0 km/h) | 14.3 mph (23.0 km/h) | SW | 35.6°F (2.0°C) | 33% | 64.4°F (18.0°C) | ||||
US 14 | Sunny Divide | 185.89 | Jul 18, 2025, 04:22 PM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Jul 18, 2025, 04:24 PM | None | None | 9.9 mph (16.0 km/h) | 15.5 mph (25.0 km/h) | N | 33.8°F (1.0°C) | 23% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Jul 18, 2025, 04:24 PM | Dry | 91.0°F (32.8°C) | None | 6.2 mph (10.0 km/h) | 12.4 mph (20.0 km/h) | SW | 46.4°F (8.0°C) | 39% | 71.6°F (22.0°C) | ||
US 191 | Warren Bridge | 119.9 | Jul 15, 2025, 12:50 AM | |||||||||||
US 20 | Natrona | 30 | Jul 18, 2025, 04:24 PM | None | None | 8.7 mph (14.0 km/h) | 11.8 mph (19.0 km/h) | SE | 57.2°F (14.0°C) | 59% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Jul 18, 2025, 04:24 PM | Dry | 106.3°F (41.3°C) | None | None | 13.0 mph (21.0 km/h) | 20.5 mph (33.0 km/h) | SE | 35.6°F (2.0°C) | 17% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Jul 18, 2025, 04:24 PM | Dry | 112.1°F (44.5°C) | None | None | 5.6 mph (9.0 km/h) | 13.0 mph (21.0 km/h) | E | 55.4°F (13.0°C) | 37% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Jul 18, 2025, 04:24 PM | Light | Slight | 9.3 mph (15.0 km/h) | 24.9 mph (40.0 km/h) | N | 37.4°F (3.0°C) | 58% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Jul 18, 2025, 04:24 PM | Dry | 91.6°F (33.1°C) | None | None | 4.3 mph (7.0 km/h) | 7.5 mph (12.0 km/h) | S | 39.2°F (4.0°C) | 31% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | Jul 18, 2025, 04:24 PM | Dry | 84.4°F (29.1°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | E | 53.6°F (12.0°C) | 57% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Jul 18, 2025, 04:24 PM | Dry | 70.9°F (21.6°C) | None | None | 7.5 mph (12.0 km/h) | 11.8 mph (19.0 km/h) | E | 53.6°F (12.0°C) | 70% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Jul 18, 2025, 04:24 PM | Dry | 110.7°F (43.7°C) | None | None | 11.8 mph (19.0 km/h) | 14.9 mph (24.0 km/h) | NE | 48.2°F (9.0°C) | 28% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Jul 18, 2025, 04:24 PM | Dry | 113.0°F (45.0°C) | None | None | 6.8 mph (11.0 km/h) | 9.3 mph (15.0 km/h) | W | 53.6°F (12.0°C) | 45% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Jul 17, 2025, 12:20 AM | |||||||||||
WY 210 | Wildcat Trail | 21.52 | Jul 18, 2025, 04:24 PM | Trace Moisture | 77.0°F (25.0°C) | None | None | 16.8 mph (27.0 km/h) | 24.2 mph (39.0 km/h) | SW | 41.0°F (5.0°C) | 32% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Jul 18, 2025, 04:24 PM | None | None | 7.5 mph (12.0 km/h) | 13.7 mph (22.0 km/h) | S | 37.4°F (3.0°C) | 27% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Jul 18, 2025, 04:24 PM | Dry | 71.6°F (22.0°C) | None | None | 4.3 mph (7.0 km/h) | 7.5 mph (12.0 km/h) | E | 42.8°F (6.0°C) | 56% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Jul 18, 2025, 04:24 PM | Dry | 104.9°F (40.5°C) | None | None | 6.2 mph (10.0 km/h) | 14.3 mph (23.0 km/h) | E | 39.2°F (4.0°C) | 20% | 84.2°F (29.0°C) | > 1/2 mi (> 0.8 km) |
WY 230 | Skyline 230 | 113.2 | Jul 18, 2025, 04:24 PM | None | 11.8 mph (19.0 km/h) | 18.0 mph (29.0 km/h) | N | 37.4°F (3.0°C) | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Jul 18, 2025, 04:24 PM | Dry | 88.5°F (31.4°C) | None | None | 1.2 mph (2.0 km/h) | 6.2 mph (10.0 km/h) | SE | 46.4°F (8.0°C) | 29% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Jul 18, 2025, 04:24 PM | None | 24.9 mph (40.0 km/h) | 33.6 mph (54.0 km/h) | SW | 41.0°F (5.0°C) | 39% | 66.2°F (19.0°C) | ||||
WY 28 | Lower Red Canyon | 59.71 | Jul 18, 2025, 04:24 PM | Dry | 101.1°F (38.4°C) | None | None | 8.7 mph (14.0 km/h) | 13.7 mph (22.0 km/h) | N | 37.4°F (3.0°C) | 23% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Jul 18, 2025, 04:24 PM | Rain | Moderate | 8.7 mph (14.0 km/h) | 14.3 mph (23.0 km/h) | NE | 53.6°F (12.0°C) | 77% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Jul 9, 2025, 12:50 PM | |||||||||||
WY 387 | Pine Tree Junction | 131.79 | Jul 18, 2025, 04:24 PM | Dry | 97.9°F (36.6°C) | None | None | 5.6 mph (9.0 km/h) | 9.3 mph (15.0 km/h) | S | 51.8°F (11.0°C) | 38% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Jul 18, 2025, 04:24 PM | Dry | 114.4°F (45.8°C) | None | None | 10.6 mph (17.0 km/h) | 28.0 mph (45.0 km/h) | W | 33.8°F (1.0°C) | 19% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Jul 18, 2025, 04:24 PM | Dry | 123.4°F (50.8°C) | None | 3.7 mph (6.0 km/h) | 11.8 mph (19.0 km/h) | E | 48.2°F (9.0°C) | 26% | 87.8°F (31.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Jul 18, 2025, 04:24 PM | None | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | N | N/A | N/A | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2025 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1960-20250711 |