District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 89/191/287 | Flagg Ranch | the S Boundary of Yellowstone Nat'l Park |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
US 16 | Deer Haven Lodge | Canyon Creek Rd | ||
Canyon Creek Rd | Sheep Mountain Rd | |||
WY 194 | Story | End of State Route | ||
WY 340 | Story | North Piney Creek | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | |||
US 26/89/191 | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | ||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
Southeast | WY 130 | Green Rock | Centennial | |
WY 230 | the Colorado State Line | Woods Landing | ||
Southwest | US 189 | Big Piney | Daniel Jct | |
US 189/191 | Daniel Jct | Bondurant | ||
US 89 | the Idaho State Line | Afton | ||
WY 351 | US 189 | US 191 | ||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 353 | US 191 | End of State Route |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 89/191/287 | Moran Jct | Flagg Ranch |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 80 | Exit 267, Wagonhound Rd | Arlington | |
Arlington | Exit 279, Cooper Cove Rd | |||
I 80 / US 30 | Exit 323, Happy Jack Rd | Exit 335, Buford | ||
US 30/287 | Rock River | Divided Highway at Mile Marker 290 | ||
Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |||
WY 13 | Rock River | Arlington | ||
WY 34 | Bosler | Morton Pass | ||
Morton Pass | the Platte/Albany County Line |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 16 | Canyon Creek Rd | Sheep Mountain Rd |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |