District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
WY352: Watch for wildlife near Pinedale from milepost 19 to 22. US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) |
Expect Delays 12/12/24: 30 FT Extra Wide Oversize Load Traveling on WY 59
|
District 5 (Northwest) |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Carlile | WY 24 | |||
WY 24 | Sundance | |||
US 16 | Deer Haven Lodge | Canyon Creek Rd | ||
Canyon Creek Rd | Sheep Mountain Rd | |||
US 85 | WY 585, Four Corners | the South Dakota State Line | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | ||
Lava Mountain Lodge | Dubois | |||
Southeast | WY 230 | the Colorado State Line | Woods Landing |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
Northeast | I 90 | Moorcroft | Exit 165, Pine Ridge Rd | |
Exit 165, Pine Ridge Rd | Sundance | |||
I 90 Business | Sundance | South Dakota State Line | ||
I 90 / US 14 | Sundance | the South Dakota State Line | ||
I 90 / US 14/16 | Gillette | Rozet | ||
Rozet | Moorcroft | |||
US 14 | Steamboat Rock | Dayton School | ||
Moorcroft | WY 113 | |||
WY 113 | Carlile | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
US 16 | Ten Sleep | WY 435 | ||
WY 435 | Deer Haven Lodge | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
Buffalo | Ucross | |||
US 212 | the Montana State Line | the South Dakota State Line | ||
US 85 | Newcastle | WY 585, Four Corners | ||
WY 110 | WY 24 | Devils Tower Nat'l Monument | ||
WY 111 | Aladdin | I-90 | ||
WY 112 | Hulett | Strawberry Hill | ||
Strawberry Hill | the Montana State Line | |||
WY 113 | US 14 | Pine Haven | ||
WY 116 | Sundance | Upton | ||
WY 194 | Story | End of State Route | ||
WY 24 | US 14 | Hulett | ||
Hulett | the east side of Bear Lodge | |||
the east side of Bear Lodge | the South Dakota State Line | |||
WY 340 | Story | North Piney Creek | ||
WY 387 | Pine Tree Jct | Wright | ||
Wright | Reno Jct | |||
WY 450 | the Campbell/Weston County Line | Mile Marker 54, Eastbound Closure Gate | ||
WY 50 | Gillette | Mile Marker 12, Clarkelen Rd Closure Gate | ||
Mile Marker 12, Clarkelen Rd Closure Gate | Pine Tree Junction | |||
WY 51 | Gillette | Rozet | ||
Rozet | Moorcroft | |||
WY 585 | Crook/Weston County Line | Sundance | ||
Four Corners | Crook/Weston County Line | |||
WY 59 | the Campbell/Converse Cty Line | Mile Marker 67, Edwards Rd | ||
Mile Marker 67, Edwards Rd | Wright | |||
Wright | Mile Marker 94, Haight Rd | |||
Mile Marker 94, Haight Rd | Gillette | |||
US 14/16 | Mile Marker 126, Northbound Closure Gate | |||
Mile Marker 126, Northbound Closure Gate | the Montana State Line | |||
Northwest | US 14 | Greybull | Shell | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
US 26/89/189/191 | Hoback Jct | Jackson | ||
US 26/89/191 | Jackson | the S Boundary of Grand Teton Nat'l Park | ||
WY 22 | Jackson | Wilson | ||
Wilson | the Idaho State Line | |||
WY 296 | US 212 | WY 120 | ||
WY 390 | WY 22 | Teton Village | ||
Southeast | US 30/287 | Hanna Jct | Medicine Bow | |
WY 11 | WY 130 | Albany | ||
WY 130 | I-80, Walcott Jct | WY 230 | ||
WY 230 | Mile Marker 48, Eastbound Closure Gate | |||
Green Rock | Centennial | |||
WY 210 | Curt Gowdy State Park | I-80 | ||
WY 34 | Bosler | Morton Pass | ||
Morton Pass | the Platte/Albany County Line | |||
Southwest | I 80 / US 30 | Exit 158, Tipton Rd | Wamsutter | |
Wamsutter | Exit 187, Creston Jct | |||
US 189/191 | Daniel Jct | Bondurant | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom | ||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 70 | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Northwest | US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | |
US 26/89/191 | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | ||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 89/191/287 | Moran Jct | Flagg Ranch |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 14/16/20 | the Shoshone National Forest Boundary | Cody | |
Cody | the Big Horn County Line | |||
US 14 A | Cody | Powell | ||
WY 120 | Cody | the Montana State Line | ||
Southeast | I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | ||
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
Exit 335, Buford | Exit 348, Otto Rd | |||
Exit 348, Otto Rd | Exit 359, Junction I-25 | |||
WY 10 | Woods Landing | the Colorado State Line | ||
WY 13 | Rock River | Arlington | ||
WY 130 | Centennial | WY 130/230 | ||
WY 225 | I-80, Otto Rd | Cheyenne | ||
WY 230 | the Colorado State Line | Woods Landing | ||
Woods Landing | Laramie | |||
WY 72 | I-80 | Hanna Jct |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Southeast | WY 11 | WY 130 | Albany | |
WY 130 | Green Rock | Centennial | ||
WY 210 | Curt Gowdy State Park | I-80 |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |