District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) |
US20: Waltman Rest Area is CLOSED until further notice. Portable toilets available outside facility between Casper and Shoshoni at milepost
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line. WY22: Seasonal Trailer Prohibition: All trailers, regardless of type, are strictly prohibited on WY22 between November 15th and April 15th annually. Adherence to these regulations is mandatory. Failure to comply may result in penalties.
I80: Green River tunnel Eastbound lane at milepost 90, head to head traffic, speed limit 35 mph. There will be a 10.5 ft. width and 16 ft. height restriction through the head-to-head lanes in the eastbound tunnel. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
US20: Waltman Rest Area is CLOSED until further notice. Portable toilets available outside facility between Casper and Shoshoni at milepost 54.
|
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northeast | US 14 | Steamboat Rock | Dayton School | |
US 16 | WY 435 | Deer Haven Lodge | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | |||
US 26/89/191 | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | ||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
Southeast | WY 11 | WY 130 | Albany | |
WY 130 | Green Rock | Centennial | ||
WY 210 | Curt Gowdy State Park | I-80 | ||
WY 77 | Mile Marker 132, Northbound Closure Gate | Mile Marker 142, Southbound Closure Gate |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 | Glenrock | Casper | ||
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 20/26/87 | Glenrock | Casper | ||
US 287 / WY 789 | Sweetwater Station Jct | Jct WY 28 / US 287 | ||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
WY 258 | Mills | Evansville | ||
Northwest | US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | |
WY 296 | US 212 | WY 120 | ||
Southeast | Chugwater Service Road | Laramie County Line | WY 321 | |
I 25 / US 87 | Cheyenne | Exit 29, Whitaker Rd | ||
Exit 29, Whitaker Rd | Chugwater | |||
Chugwater | Exit 73, WY 34 | |||
Exit 73, WY 34 | Wheatland | |||
I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | ||
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
WY 321 | Chugwater | I-25 | ||
WY 72 | I-80 | Hanna Jct |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |