District Comments | |
---|---|
District 1 (Southeast) |
I80: PARKING LOTS FULL at WAGONHOUND REST AREA, Exit 267, No parking allowed on ramps. near Arlington at milepost 267. WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
District 2 (Central) |
WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line. WY22: Seasonal Trailer Prohibition: All trailers, regardless of type, are strictly prohibited on WY22 between November 15th and April 15th annually. Adherence to these regulations is mandatory. Failure to comply may result in penalties.
WYDOT Road Impact Forecast Through Monday, March 24, 2025. I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) |
WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
District 5 (Northwest) |
WY433: Road Work, All lanes closed between Basin and Worland from milepost 16.6 to 17.1 no through traffic. WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northeast | US 14 | Steamboat Rock | Dayton School | |
US 16 | WY 435 | Deer Haven Lodge | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
WY 390 | WY 22 | Teton Village |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 287 / WY 789 | Sweetwater Station Jct | Jct WY 28 / US 287 | |
Northeast | US 16 | Deer Haven Lodge | Canyon Creek Rd | |
Canyon Creek Rd | Sheep Mountain Rd | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | ||
WY 296 | US 212 | WY 120 | ||
Southeast | US 30/287 | I-80, Walcott Jct | Hanna Jct | |
WY 130 | WY 230 | Mile Marker 48, Eastbound Closure Gate | ||
Green Rock | Centennial | |||
WY 230 | the Colorado State Line | Woods Landing | ||
WY 70 | Mile Marker 50, Westbound Closure Gate | WY 230 | ||
Southwest | WY 150 | Evanston | the Utah State Line | |
WY 28 | the Fremont/Sublette Cty Line | Mile Marker 47 | ||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
WY 70 | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Northwest | US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | |
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
US 26/89/191 | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | ||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
WY 296 | US 212 | WY 120 | ||
Southeast | WY 230 | the Colorado State Line | Woods Landing |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | |
WY 296 | US 212 | WY 120 | ||
Southeast | I 80 | Exit 267, Wagonhound Rd | Arlington | |
Arlington | Exit 279, Cooper Cove Rd | |||
US 85 | Meriden | WY 151, Bear Mountain Station | ||
WY 151, Bear Mountain Station | WY 161, Silvertip | |||
WY 161, Silvertip | Torrington | |||
WY 13 | Rock River | Arlington | ||
WY 210 | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | ||
Southwest | I 80 / US 30 | Exit 158, Tipton Rd | Wamsutter |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Northwest | US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | |
WY 296 | US 212 | WY 120 | ||
Southwest | WY 70 | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |