Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Apr 18, 2024, 12:57 AM

Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Apr 18, 2024, 12:54 AM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Apr 18, 2024, 12:54 AM
187.92 187.21 45 Apr 18, 2024, 12:54 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) 1.4 4.16 65 Apr 18, 2024, 12:05 AM
4.16 5.82 50 Apr 18, 2024, 12:05 AM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 65 Apr 18, 2024, 12:57 AM
246.7 250 65 Apr 18, 2024, 12:57 AM
250 256.17 65 Apr 18, 2024, 12:57 AM
256.17 262.4 65 Apr 18, 2024, 12:57 AM
262.4 267.71 65 Apr 18, 2024, 12:57 AM
267.71 273.85 55 Apr 18, 2024, 12:57 AM
273.85 280.36 55 Apr 18, 2024, 12:57 AM
280.36 291 65 Apr 18, 2024, 12:57 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 55 Apr 18, 2024, 12:57 AM
323.85 325.82 55 Apr 18, 2024, 12:57 AM
325.82 329.88 55 Apr 18, 2024, 12:57 AM
329.88 333.32 55 Apr 18, 2024, 12:57 AM
333.32 336.16 55 Apr 18, 2024, 12:57 AM
336.16 339.86 45 Apr 18, 2024, 12:57 AM
339.86 343.24 45 Apr 18, 2024, 12:57 AM
343.24 345.9 45 Apr 18, 2024, 12:57 AM
345.9 349.15 45 Apr 18, 2024, 12:57 AM
349.15 353.5 55 Apr 18, 2024, 12:57 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 353 347.69 55 Apr 18, 2024, 12:57 AM
347.69 344.69 45 Apr 18, 2024, 12:57 AM
344.69 341.6 45 Apr 18, 2024, 12:57 AM
341.6 338.1 45 Apr 18, 2024, 12:57 AM
338.1 334.3 45 Apr 18, 2024, 12:57 AM
334.3 332.29 55 Apr 18, 2024, 12:57 AM
332.29 328.74 55 Apr 18, 2024, 12:57 AM
328.74 325.78 55 Apr 18, 2024, 12:57 AM
325.78 322.6 55 Apr 18, 2024, 12:57 AM
322.6 318.5 45 Apr 18, 2024, 12:57 AM
318.5 316 55 Apr 18, 2024, 12:57 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 65 Apr 18, 2024, 12:57 AM
279.36 271.8 55 Apr 18, 2024, 12:57 AM
271.8 266.58 55 Apr 18, 2024, 12:57 AM
266.58 259.77 65 Apr 18, 2024, 12:57 AM
259.77 254.87 65 Apr 18, 2024, 12:57 AM
254.87 250 65 Apr 18, 2024, 12:57 AM
250 246.7 65 Apr 18, 2024, 12:57 AM
246.7 237.7 65 Apr 18, 2024, 12:57 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Sheridan (mp 23.150) and Buffalo (mp 56.830) 34.41 37.73 55 Apr 18, 2024, 12:32 AM
37.73 41.33 60 Apr 18, 2024, 12:32 AM
41.33 45.33 50 Apr 18, 2024, 12:32 AM
45.33 47.13 60 Apr 18, 2024, 12:32 AM

Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Buffalo (mp 56.830 ) and Sheridan (mp 23.150) 47.13 44.53 50 Apr 18, 2024, 12:32 AM
44.53 41.33 50 Apr 18, 2024, 12:32 AM
41.33 36.5 50 Apr 18, 2024, 12:32 AM
36.5 34.41 60 Apr 18, 2024, 12:32 AM

Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 65 Apr 17, 2024, 11:46 PM
35 41.34 55 Apr 17, 2024, 11:46 PM
41.34 47.04 55 Apr 17, 2024, 11:46 PM
47.04 49.15 50 Apr 17, 2024, 11:46 PM
49.15 58 50 Apr 17, 2024, 11:46 PM
58 64.4 50 Apr 17, 2024, 11:46 PM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 50 Apr 17, 2024, 11:46 PM
58 48.8 50 Apr 17, 2024, 11:46 PM
48.8 46.7 50 Apr 17, 2024, 11:46 PM
46.7 41.34 55 Apr 17, 2024, 11:46 PM
41.34 35 55 Apr 17, 2024, 11:46 PM
35 30.43 65 Apr 17, 2024, 11:46 PM