Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 184.69 181.67 45 Sep 14, 2025, 01:35 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 14.59 19 65 Sep 14, 2025, 12:23 AM
88.859 90.08 45 Sep 14, 2025, 12:23 AM
90.08 90.45 35 Sep 14, 2025, 12:23 AM
90.45 91.99 35 Sep 14, 2025, 12:23 AM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 131.41 133.93 65 Sep 14, 2025, 12:23 AM
133.93 137.55 65 Sep 14, 2025, 12:23 AM
137.55 140.09 65 Sep 14, 2025, 12:23 AM
143.14 145.44 65 Sep 14, 2025, 12:23 AM
145.44 146.51 65 Sep 14, 2025, 12:23 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 65 Sep 14, 2025, 12:23 AM
143.14 141.62 65 Sep 14, 2025, 12:23 AM
141.62 138.89 65 Sep 14, 2025, 12:23 AM
138.89 136.37 65 Sep 14, 2025, 12:23 AM
136.37 132.49 65 Sep 14, 2025, 12:23 AM
132.49 130.32 65 Sep 14, 2025, 12:23 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Sep 14, 2025, 12:23 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 65 Sep 14, 2025, 01:36 AM
35 41.34 65 Sep 14, 2025, 01:36 AM
41.34 47.04 65 Sep 14, 2025, 01:36 AM
47.04 49.15 65 Sep 14, 2025, 01:36 AM
49.15 58 65 Sep 14, 2025, 01:36 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 48.8 46.7 65 Sep 14, 2025, 01:36 AM
46.7 41.34 65 Sep 14, 2025, 01:36 AM
41.34 35 65 Sep 14, 2025, 01:36 AM
35 30.43 65 Sep 14, 2025, 01:36 AM