Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Apr 1, 2025, 04:51 AM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Apr 1, 2025, 04:21 AM
187.92 188.97 45 Apr 1, 2025, 04:21 AM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Apr 1, 2025, 04:21 AM
187.92 187.21 45 Apr 1, 2025, 04:21 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 0.06 1.4 35 Apr 1, 2025, 04:13 AM
1.4 4.16 35 Apr 1, 2025, 04:13 AM
4.16 5.82 35 Apr 1, 2025, 04:13 AM
5.82 6.94 35 Apr 1, 2025, 04:13 AM
6.94 8.45 35 Apr 1, 2025, 04:13 AM
8.45 11.86 45 Apr 1, 2025, 04:13 AM
11.86 14.59 45 Apr 1, 2025, 04:13 AM
14.59 19 45 Apr 1, 2025, 04:13 AM
19 21.05 45 Apr 1, 2025, 04:13 AM
21.05 24.56 45 Apr 1, 2025, 04:13 AM
24.56 29.21 45 Apr 1, 2025, 04:13 AM
88.859 90.08 45 Apr 1, 2025, 04:13 AM
90.08 90.45 35 Apr 1, 2025, 04:13 AM
90.45 91.99 35 Apr 1, 2025, 04:13 AM
91.99 92.75 55 Apr 1, 2025, 04:13 AM
92.75 94.2 55 Apr 1, 2025, 04:13 AM
94.2 99.9 55 Apr 1, 2025, 04:13 AM
99.9 101.54 55 Apr 1, 2025, 04:13 AM
101.54 103.2 55 Apr 1, 2025, 04:13 AM
103.2 104.55 55 Apr 1, 2025, 04:13 AM
104.55 105.65 55 Apr 1, 2025, 04:13 AM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 105.65 107.9 55 Apr 1, 2025, 04:13 AM
131.41 133.93 65 Apr 1, 2025, 04:13 AM
133.93 137.55 65 Apr 1, 2025, 04:13 AM
137.55 140.09 65 Apr 1, 2025, 04:13 AM
140.09 143.14 65 Apr 1, 2025, 04:13 AM
143.14 145.44 65 Apr 1, 2025, 04:13 AM
145.44 146.51 65 Apr 1, 2025, 04:13 AM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 55 Apr 1, 2025, 04:50 AM
246.7 250 55 Apr 1, 2025, 04:50 AM
250 256.17 55 Apr 1, 2025, 04:50 AM
256.17 262.4 45 Apr 1, 2025, 04:50 AM
262.4 267.71 45 Apr 1, 2025, 04:50 AM
267.71 273.85 45 Apr 1, 2025, 04:50 AM
273.85 280.36 45 Apr 1, 2025, 04:50 AM
280.36 291 55 Apr 1, 2025, 04:50 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 65 Apr 1, 2025, 04:50 AM
323.85 325.82 55 Apr 1, 2025, 04:50 AM
325.82 329.88 65 Apr 1, 2025, 04:50 AM
329.88 333.32 65 Apr 1, 2025, 04:50 AM
333.32 336.16 65 Apr 1, 2025, 04:50 AM
336.16 339.86 65 Apr 1, 2025, 04:50 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 338.1 334.3 65 Apr 1, 2025, 04:50 AM
334.3 332.29 65 Apr 1, 2025, 04:50 AM
332.29 328.74 65 Apr 1, 2025, 04:50 AM
328.74 325.78 65 Apr 1, 2025, 04:50 AM
325.78 322.6 65 Apr 1, 2025, 04:50 AM
322.6 318.5 45 Apr 1, 2025, 04:50 AM
318.5 316 65 Apr 1, 2025, 04:50 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 55 Apr 1, 2025, 04:50 AM
279.36 271.8 45 Apr 1, 2025, 04:50 AM
271.8 266.58 45 Apr 1, 2025, 04:50 AM
266.58 259.77 45 Apr 1, 2025, 04:50 AM
259.77 254.87 45 Apr 1, 2025, 04:50 AM
254.87 250 55 Apr 1, 2025, 04:50 AM
250 246.7 55 Apr 1, 2025, 04:50 AM
246.7 237.7 55 Apr 1, 2025, 04:50 AM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 65 Apr 1, 2025, 04:13 AM
143.14 141.62 65 Apr 1, 2025, 04:13 AM
141.62 138.89 65 Apr 1, 2025, 04:13 AM
138.89 136.37 65 Apr 1, 2025, 04:13 AM
136.37 132.49 65 Apr 1, 2025, 04:13 AM
132.49 130.32 65 Apr 1, 2025, 04:13 AM
110.36 106.8 55 Apr 1, 2025, 04:13 AM
106.8 104.55 55 Apr 1, 2025, 04:13 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 104.55 103.2 55 Apr 1, 2025, 04:13 AM
103.2 101.71 55 Apr 1, 2025, 04:13 AM
101.71 100.55 55 Apr 1, 2025, 04:13 AM
100.55 97.9 55 Apr 1, 2025, 04:13 AM
97.9 94.2 55 Apr 1, 2025, 04:13 AM
94.2 90.45 55 Apr 1, 2025, 04:13 AM
90.45 88.85 35 Apr 1, 2025, 04:13 AM
27.6 23.35 45 Apr 1, 2025, 04:13 AM
23.35 20.95 45 Apr 1, 2025, 04:13 AM
20.95 17.66 45 Apr 1, 2025, 04:13 AM
17.66 13.45 45 Apr 1, 2025, 04:13 AM
13.45 10.16 45 Apr 1, 2025, 04:13 AM
10.16 7.8 45 Apr 1, 2025, 04:13 AM
7.8 5.75 35 Apr 1, 2025, 04:13 AM
5.75 4.64 35 Apr 1, 2025, 04:13 AM
4.64 2.84 35 Apr 1, 2025, 04:13 AM
2.84 0 35 Apr 1, 2025, 04:13 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 50 Apr 1, 2025, 04:37 AM
35 41.34 50 Apr 1, 2025, 04:37 AM
41.34 47.04 50 Apr 1, 2025, 04:37 AM
47.04 49.15 65 Apr 1, 2025, 04:37 AM
49.15 58 65 Apr 1, 2025, 04:37 AM
58 64.4 65 Apr 1, 2025, 04:37 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 65 Apr 1, 2025, 04:37 AM
58 48.8 65 Apr 1, 2025, 04:37 AM
48.8 46.7 65 Apr 1, 2025, 04:37 AM
46.7 41.34 50 Apr 1, 2025, 04:37 AM
41.34 35 50 Apr 1, 2025, 04:37 AM