| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 180.5 | 183.15 | 45 | Feb 19, 2026, 03:45 PM |
| 183.15 | 184.95 | 45 | Feb 19, 2026, 03:45 PM | |
| 184.95 | 186.05 | 45 | Feb 19, 2026, 03:45 PM | |
| 186.05 | 187.21 | 45 | Feb 19, 2026, 03:45 PM | |
| 187.21 | 187.92 | 45 | Feb 19, 2026, 03:45 PM | |
| 187.92 | 188.97 | 45 | Feb 19, 2026, 03:45 PM | |
| 188.97 | 188.97 | 45 | Feb 19, 2026, 03:45 PM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Buffalo (mp 300.540 ) and Casper (mp 189.490) | 190.14 | 189.06 | 45 | Feb 19, 2026, 03:45 PM |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Feb 19, 2026, 03:45 PM |
| 187.92 | 187.21 | 45 | Feb 19, 2026, 03:45 PM | |
| 187.21 | 186 | 45 | Feb 19, 2026, 03:45 PM | |
| 186 | 184.69 | 45 | Feb 19, 2026, 03:45 PM | |
| 184.69 | 181.67 | 45 | Feb 19, 2026, 03:45 PM | |
| 181.67 | 180.5 | 45 | Feb 19, 2026, 03:45 PM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Rawlins (mp 215.570) and Laramie (mp 313.200) | 256.17 | 262.4 | 65 | Feb 19, 2026, 03:53 PM |
| 262.4 | 267.71 | 65 | Feb 19, 2026, 03:53 PM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) | 266.58 | 259.77 | 65 | Feb 19, 2026, 03:53 PM | ||||
| 259.77 | 254.87 | 65 | Feb 19, 2026, 03:53 PM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 50 | Feb 19, 2026, 03:50 PM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Farson (mp 28.230) and US 287 (mp 94.170) | 30.43 | 35 | 55 | Feb 19, 2026, 03:55 PM |
| 35 | 41.34 | 55 | Feb 19, 2026, 03:55 PM | |
| 41.34 | 47.04 | 45 | Feb 19, 2026, 03:55 PM | |
| 47.04 | 49.15 | 45 | Feb 19, 2026, 03:55 PM | |
| 49.15 | 58 | 55 | Feb 19, 2026, 03:55 PM | |
| 58 | 64.4 | 55 | Feb 19, 2026, 03:55 PM | |
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between US 287 (mp 94.170 ) and Farson (mp 28.230) | 62.3 | 58 | 55 | Feb 19, 2026, 03:55 PM |
| 58 | 48.8 | 55 | Feb 19, 2026, 03:55 PM | |
| 48.8 | 46.7 | 45 | Feb 19, 2026, 03:55 PM | |
| 46.7 | 41.34 | 45 | Feb 19, 2026, 03:55 PM | |
| 41.34 | 35 | 55 | Feb 19, 2026, 03:55 PM | |
| 35 | 30.43 | 55 | Feb 19, 2026, 03:55 PM | |
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2200-20260123 | ||||||||