| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 180.5 | 183.15 | 45 | Feb 19, 2026, 02:34 PM |
| 183.15 | 184.95 | 45 | Feb 19, 2026, 02:34 PM | |
| 184.95 | 186.05 | 45 | Feb 19, 2026, 02:34 PM | |
| 186.05 | 187.21 | 45 | Feb 19, 2026, 02:34 PM | |
| 187.21 | 187.92 | 45 | Feb 19, 2026, 02:34 PM | |
| 187.92 | 188.97 | 45 | Feb 19, 2026, 02:34 PM | |
| 188.97 | 188.97 | 45 | Feb 19, 2026, 02:34 PM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Buffalo (mp 300.540 ) and Casper (mp 189.490) | 190.14 | 189.06 | 45 | Feb 19, 2026, 02:34 PM |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Feb 19, 2026, 02:34 PM |
| 187.92 | 187.21 | 45 | Feb 19, 2026, 02:34 PM | |
| 187.21 | 186 | 45 | Feb 19, 2026, 02:34 PM | |
| 186 | 184.69 | 45 | Feb 19, 2026, 02:34 PM | |
| 184.69 | 181.67 | 45 | Feb 19, 2026, 02:34 PM | |
| 181.67 | 180.5 | 45 | Feb 19, 2026, 02:34 PM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 0.06 | 1.4 | 65 | Feb 19, 2026, 02:27 PM |
| 1.4 | 4.16 | 65 | Feb 19, 2026, 02:27 PM | |
| 4.16 | 5.82 | 65 | Feb 19, 2026, 02:27 PM | |
| 5.82 | 6.94 | 65 | Feb 19, 2026, 02:27 PM | |
| Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 6.94 | 8.45 | 65 | Feb 19, 2026, 02:27 PM |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 19 | 21.05 | 65 | Feb 19, 2026, 02:27 PM |
| 21.05 | 24.56 | 65 | Feb 19, 2026, 02:27 PM | |
| 24.56 | 29.21 | 65 | Feb 19, 2026, 02:27 PM | |
| Between Laramie (mp 313.200) and Cheyenne (mp 359.580) | 317.68 | 323.85 | 65 | Feb 19, 2026, 02:23 PM |
| 323.85 | 325.82 | 65 | Feb 19, 2026, 02:23 PM | |
| 336.16 | 339.86 | 65 | Feb 19, 2026, 02:23 PM | |
| 339.86 | 343.24 | 65 | Feb 19, 2026, 02:23 PM | |
| 343.24 | 345.9 | 65 | Feb 19, 2026, 02:23 PM | |
| 345.9 | 349.15 | 65 | Feb 19, 2026, 02:23 PM | |
| 349.15 | 353.5 | 55 | Feb 19, 2026, 02:23 PM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) | 353 | 347.69 | 65 | Feb 19, 2026, 02:23 PM | ||||
| 347.69 | 344.69 | 65 | Feb 19, 2026, 02:23 PM | |||||
| 344.69 | 341.6 | 65 | Feb 19, 2026, 02:23 PM | |||||
| 341.6 | 338.1 | 65 | Feb 19, 2026, 02:23 PM | |||||
| 338.1 | 334.3 | 65 | Feb 19, 2026, 02:23 PM | |||||
| 322.6 | 318.5 | 55 | Feb 19, 2026, 02:23 PM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 50 | Feb 19, 2026, 02:27 PM | ||||
| 27.6 | 23.35 | 55 | Feb 19, 2026, 02:27 PM | |||||
| 23.35 | 20.95 | 55 | Feb 19, 2026, 02:27 PM | |||||
| 20.95 | 17.66 | 55 | Feb 19, 2026, 02:27 PM | |||||
| 7.8 | 5.75 | 65 | Feb 19, 2026, 02:27 PM | |||||
| Between Hillsdale (mp 6.960 ) and Cheyenne (mp 0.160) | 5.75 | 4.64 | 65 | Feb 19, 2026, 02:27 PM | ||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 4.64 | 2.84 | 65 | Feb 19, 2026, 02:27 PM | ||||
| 2.84 | 0 | 65 | Feb 19, 2026, 02:27 PM | |||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Farson (mp 28.230) and US 287 (mp 94.170) | 30.43 | 35 | 45 | Feb 19, 2026, 02:26 PM |
| 35 | 41.34 | 45 | Feb 19, 2026, 02:26 PM | |
| 41.34 | 47.04 | 45 | Feb 19, 2026, 02:26 PM | |
| 47.04 | 49.15 | 45 | Feb 19, 2026, 02:26 PM | |
| 49.15 | 58 | 55 | Feb 19, 2026, 02:26 PM | |
| 58 | 64.4 | 55 | Feb 19, 2026, 02:26 PM | |
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between US 287 (mp 94.170 ) and Farson (mp 28.230) | 62.3 | 58 | 55 | Feb 19, 2026, 02:26 PM |
| 58 | 48.8 | 55 | Feb 19, 2026, 02:26 PM | |
| 48.8 | 46.7 | 45 | Feb 19, 2026, 02:26 PM | |
| 46.7 | 41.34 | 45 | Feb 19, 2026, 02:26 PM | |
| 41.34 | 35 | 45 | Feb 19, 2026, 02:26 PM | |
| 35 | 30.43 | 45 | Feb 19, 2026, 02:26 PM | |
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2200-20260123 | ||||||||