| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Chain Law - Interstate 80 | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Chain Law | Last Report Time |
No chain law in effect. |
||||
| Chain Law - Wyoming Highway 28 | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Chain Law | Last Report Time |
| Between Farson (mp 28.230) and US 287 (mp 94.170) | 45.00000 | 63.00000 | Level 2 | Mar 15, 2026, 02:43 AM |
| Chain Law - Other Routes | ||||
|---|---|---|---|---|
| Route | Town | Location |
|
|
| US 16 | Powder River Pass | Between Deer Haven Lodge and Canyon Creek Rd | Level 1 | Mar 15, 2026, 01:29 AM |
| US 16 | Powder River Pass | Between Canyon Creek Rd and Sheep Mountain Rd | Level 1 | Mar 15, 2026, 01:29 AM |
| US 16 | Powder River Pass | Between Sheep Mountain Rd and Hunter Ranger Station | Level 1 | Mar 15, 2026, 01:29 AM |
| WY 28 | South Pass | Between the Fremont/Sublette Cty Line and Mile Marker 47 | Level 2 | Mar 15, 2026, 02:43 AM |
| WY 28 | South Pass | Between Mile Marker 47 and Mile Marker 63, Westbound Closure Gate | Level 2 | Mar 15, 2026, 02:43 AM |
| *Chain Law - Level 1 Definition |
| **Chain Law - Level 2 Definition |
| Other Definitions |
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2254-20260227 | ||||||||