Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Mar 31, 2025, 09:16 PM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Mar 31, 2025, 08:45 PM
187.92 188.97 45 Mar 31, 2025, 08:45 PM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Mar 31, 2025, 08:45 PM
187.92 187.21 45 Mar 31, 2025, 08:45 PM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 0.06 1.4 45 Mar 31, 2025, 09:06 PM
1.4 4.16 45 Mar 31, 2025, 09:06 PM
4.16 5.82 45 Mar 31, 2025, 09:06 PM
5.82 6.94 45 Mar 31, 2025, 09:06 PM
Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) 6.94 8.45 45 Mar 31, 2025, 09:06 PM
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 8.45 11.86 45 Mar 31, 2025, 09:06 PM
11.86 14.59 45 Mar 31, 2025, 09:06 PM
14.59 19 45 Mar 31, 2025, 09:06 PM
19 21.05 45 Mar 31, 2025, 09:06 PM
21.05 24.56 45 Mar 31, 2025, 09:06 PM
24.56 29.21 45 Mar 31, 2025, 09:06 PM
88.859 90.08 45 Mar 31, 2025, 09:06 PM
90.08 90.45 35 Mar 31, 2025, 09:06 PM
90.45 91.99 35 Mar 31, 2025, 09:06 PM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 262.4 267.71 65 Mar 31, 2025, 09:16 PM
267.71 273.85 65 Mar 31, 2025, 09:16 PM
273.85 280.36 65 Mar 31, 2025, 09:16 PM
280.36 291 65 Mar 31, 2025, 09:16 PM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 55 Mar 31, 2025, 09:16 PM
323.85 325.82 55 Mar 31, 2025, 09:16 PM
325.82 329.88 65 Mar 31, 2025, 09:16 PM
329.88 333.32 65 Mar 31, 2025, 09:16 PM
333.32 336.16 65 Mar 31, 2025, 09:16 PM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 334.3 332.29 65 Mar 31, 2025, 09:16 PM
332.29 328.74 65 Mar 31, 2025, 09:16 PM
328.74 325.78 65 Mar 31, 2025, 09:16 PM
325.78 322.6 65 Mar 31, 2025, 09:16 PM
322.6 318.5 45 Mar 31, 2025, 09:16 PM
318.5 316 55 Mar 31, 2025, 09:16 PM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 65 Mar 31, 2025, 09:16 PM
279.36 271.8 65 Mar 31, 2025, 09:16 PM
271.8 266.58 65 Mar 31, 2025, 09:16 PM
246.7 237.7 65 Mar 31, 2025, 09:16 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Mar 31, 2025, 09:06 PM
27.6 23.35 45 Mar 31, 2025, 09:06 PM
23.35 20.95 45 Mar 31, 2025, 09:06 PM
20.95 17.66 45 Mar 31, 2025, 09:06 PM
17.66 13.45 45 Mar 31, 2025, 09:06 PM
13.45 10.16 45 Mar 31, 2025, 09:06 PM
10.16 7.8 45 Mar 31, 2025, 09:06 PM
7.8 5.75 45 Mar 31, 2025, 09:06 PM
5.75 4.64 45 Mar 31, 2025, 09:06 PM
4.64 2.84 45 Mar 31, 2025, 09:06 PM
Between Hillsdale (mp 6.960 ) and Cheyenne (mp 0.160) 2.84 0 45 Mar 31, 2025, 09:06 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 60 Mar 31, 2025, 09:03 PM
35 41.34 60 Mar 31, 2025, 08:50 PM
41.34 47.04 60 Mar 31, 2025, 08:50 PM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 46.7 41.34 60 Mar 31, 2025, 08:50 PM
41.34 35 60 Mar 31, 2025, 08:50 PM