| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Rawlins (mp 215.570) and Laramie (mp 313.200) | 238.8 | 246.7 | 65 | Jan 25, 2026, 03:24 AM |
| 246.7 | 250 | 65 | Jan 25, 2026, 03:24 AM | |
| 250 | 256.17 | 65 | Jan 25, 2026, 03:24 AM | |
| Between Laramie (mp 313.200) and Cheyenne (mp 359.580) | 317.68 | 323.85 | 65 | Jan 25, 2026, 03:24 AM |
| 323.85 | 325.82 | 65 | Jan 25, 2026, 03:24 AM | |
| 325.82 | 329.88 | 65 | Jan 25, 2026, 03:24 AM | |
| 329.88 | 333.32 | 65 | Jan 25, 2026, 03:24 AM | |
| 333.32 | 336.16 | 65 | Jan 25, 2026, 03:24 AM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) | 334.3 | 332.29 | 65 | Jan 25, 2026, 03:24 AM | ||||
| 332.29 | 328.74 | 65 | Jan 25, 2026, 03:24 AM | |||||
| 328.74 | 325.78 | 65 | Jan 25, 2026, 03:24 AM | |||||
| 325.78 | 322.6 | 65 | Jan 25, 2026, 03:24 AM | |||||
| 318.5 | 316 | 65 | Jan 25, 2026, 03:24 AM | |||||
| Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) | 254.87 | 250 | 65 | Jan 25, 2026, 03:24 AM | ||||
| 250 | 246.7 | 65 | Jan 25, 2026, 03:24 AM | |||||
| 246.7 | 237.7 | 65 | Jan 25, 2026, 03:24 AM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 50 | Jan 25, 2026, 02:21 AM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Sheridan (mp 23.150) and Buffalo (mp 56.830) | 34.41 | 37.73 | 60 | Jan 25, 2026, 03:26 AM |
| 37.73 | 41.33 | 60 | Jan 25, 2026, 03:26 AM | |
| 41.33 | 45.33 | 60 | Jan 25, 2026, 03:26 AM | |
| 45.33 | 47.13 | 65 | Jan 25, 2026, 03:26 AM | |
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Buffalo (mp 56.830 ) and Sheridan (mp 23.150) | 47.13 | 44.53 | 65 | Jan 25, 2026, 03:26 AM |
| 44.53 | 41.33 | 60 | Jan 25, 2026, 03:26 AM | |
| 41.33 | 36.5 | 60 | Jan 25, 2026, 03:26 AM | |
| 36.5 | 34.41 | 60 | Jan 25, 2026, 03:26 AM | |
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2200-20260123 | ||||||||