| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 184.95 | 186.05 | 45 | Jun 1, 2026, 09:31 PM |
| 186.05 | 187.21 | 45 | Jun 1, 2026, 09:31 PM | |
| 187.92 | 188.97 | 45 | Jun 1, 2026, 09:31 PM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Jun 1, 2026, 09:31 PM |
| 187.92 | 187.21 | 45 | Jun 1, 2026, 09:31 PM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 4.16 | 5.82 | 65 | Jun 1, 2026, 09:33 PM |
| 5.82 | 6.94 | 45 | Jun 1, 2026, 09:33 PM | |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Jun 1, 2026, 09:33 PM |
| 90.08 | 90.45 | 35 | Jun 1, 2026, 09:33 PM | |
| 90.45 | 91.99 | 45 | Jun 1, 2026, 09:33 PM | |
| Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) | 140.09 | 143.14 | 65 | Jun 1, 2026, 09:33 PM |
| 143.14 | 145.44 | 65 | Jun 1, 2026, 09:33 PM | |
| 145.44 | 146.51 | 65 | Jun 1, 2026, 09:33 PM | |
| Between Laramie (mp 313.200) and Cheyenne (mp 359.580) | 323.85 | 325.82 | 65 | Jun 2, 2026, 04:42 AM |
| 325.82 | 329.88 | 65 | Jun 2, 2026, 04:42 AM | |
| 329.88 | 333.32 | 65 | Jun 2, 2026, 04:42 AM | |
| 333.32 | 336.16 | 65 | Jun 2, 2026, 04:42 AM | |
| 336.16 | 339.86 | 65 | Jun 2, 2026, 04:42 AM | |
| 339.86 | 343.24 | 65 | Jun 2, 2026, 04:42 AM | |
| 343.24 | 345.9 | 65 | Jun 2, 2026, 04:42 AM | |
| 345.9 | 349.15 | 65 | Jun 2, 2026, 04:42 AM | |
| 349.15 | 353.5 | 65 | Jun 2, 2026, 04:42 AM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) | 353 | 347.69 | 65 | Jun 2, 2026, 04:42 AM | ||||
| 347.69 | 344.69 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 344.69 | 341.6 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 341.6 | 338.1 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 338.1 | 334.3 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 334.3 | 332.29 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 332.29 | 328.74 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 328.74 | 325.78 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 325.78 | 322.6 | 65 | Jun 2, 2026, 04:42 AM | |||||
| 322.6 | 318.5 | 55 | Jun 2, 2026, 04:42 AM | |||||
| Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 146.51 | 143.14 | 65 | Jun 1, 2026, 09:33 PM | ||||
| 143.14 | 141.62 | 65 | Jun 1, 2026, 09:33 PM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | Jun 1, 2026, 09:33 PM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2264-20260420 | ||||||||